Loading what is moving…
Loading what is moving…
Days a car was advertised before it left the market, ranked and filterable. Every row is used and demo cars we watched go, aged by the seller’s own listing date; new stock is excluded because its counters reset with allocations, not with buyers. Models under 4 matching sales are aggregated, never estimated.
86% of these exits carry proof of a sale, being the seller’s own SOLD notice or a page that is gone. The rest are cars whose page simply stopped describing them, which is a real exit and not a proven sale, and which run slower: 46 days against 37. They are kept in: whether an exit can be proved depends on the dealer’s website, not on how fast their cars sell, and dropping them would drop a fifth of the dealerships.
all states · Wagon · all prices · 3,799 matching sales
0s ago37 days median, advertised before leaving, across all matching exits · 59% cut before selling
| Model | Median days | Exits | Of them proved | Cut first |
|---|---|---|---|---|
| Holden Acadia | 5 | 6 | 6 | 17% |
| Mercedes-Benz M-class | 6 | 4 | 4 | 0% |
| Suzuki Grand Vitara | 9 | 6 | 6 | 50% |
| Lexus LBX | 11 | 4 | 4 | 50% |
| Toyota Granvia | 12 |
“Exits” is every car watched out of the market under this filter, “of them proved” those whose page said sold or went dead; all exits and no proof is a fact about a dealer’s website, not the model. Segment is the Green Vehicle Guide’s where the car matched, else the dealer’s body text; price is the ask at delisting. Fast turn under a narrow filter can be mix, so open the model before reading a ranking as advice.
15,104 live listings are 180+ days old: 6,600 used, 4,526 new, 3,973 demo (aged new and demo stock is a factory/allocation story, not a resale one, so this table is used cars only). Oldest listing: 1,745.6 days.
| Model | Aged 180+ | Of age-dated used | Share of dated | Median age |
|---|---|---|---|---|
| Renault Duster | 19 | 33 | 58% | 250d |
| Kia Tasman | 68 | 135 | 50% | 186d |
| MG MGU9 | 25 | 50 | 50% | 167d |
| GWM Cannon | 90 | 246 | 37% | 100d |
Across 77,916 colour-and-age-dated used cars in 13 colours, each car’s advertised age measured against its own model’s median so a colour that skews European or dear is not mistaken for a slow colour, the colours sit within -7 to +7 days of typical. That is the finding: colour matters less than folklore says. Live listings’ ages so far, not completed sale times; colours under 100 cars left out.
| 4 |
| 3 |
| 0% |
| BYD Atto 3 | 13 | 23 | 22 | 41% |
| Ford Territory | 13 | 15 | 15 | 13% |
| Hyundai ix35 | 14 | 16 | 15 | 47% |
| Holden Equinox | 14 | 6 | 6 | 33% |
| Holden Calais | 14 | 7 | 6 | 50% |
| Mazda 6 | 16 | 32 | 27 | 52% |
| Holden Trailblazer | 16 | 10 | 10 | 50% |
| Ford Kuga | 18 | 6 | 6 | 17% |
| Lexus NX | 19 | 45 | 43 | 48% |
| Holden Trax | 19 | 27 | 27 | 48% |
| Holden Colorado 7 | 20 | 8 | 8 | 38% |
| Mahindra XUV700 | 22 | 6 | 6 | 17% |
| BYD Sealion 7 | 22 | 5 | 4 | 75% |
| Mazda CX-3 | 23 | 251 | 209 | 48% |
| Kia Stonic | 23 | 95 | 84 | 57% |
| Holden Commodore | 25 | 35 | 32 | 41% |
| Toyota Landcruiser Prado | 26 | 273 | 273 | 59% |
| Mitsubishi Pajero | 27 | 34 | 34 | 50% |
| BYD Sealion 6 | 27 | 7 | 7 | 43% |
| BMW X5 | 29 | 4 | 4 | 50% |
| Subaru Outback | 30 | 265 | 167 | 49% |
| Chery Omoda 5 | 30 | 24 | 24 | 71% |
| Toyota Tarago | 30 | 8 | 7 | 43% |
| Toyota Kluger | 31 | 212 | 198 | 58% |
| Honda Hr-v | 31 | 43 | 38 | 53% |
| Skoda Octavia | 32 | 14 | 11 | 55% |
| Subaru Crosstrek | 32 | 121 | 86 | 63% |
| BMW X2 | 33 | 9 | 9 | 89% |
| Chery Tiggo 7 Pro | 34 | 14 | 13 | 62% |
| Toyota Prado | 35 | 13 | 0 | % |
| BMW X3 | 35 | 59 | 56 | 79% |
| Jeep Compass | 35 | 13 | 13 | 54% |
| Chery Tiggo 4 Pro | 36 | 14 | 14 | 79% |
| BMW X6 | 36 | 8 | 7 | 57% |
| Subaru WRX | 37 | 52 | 37 | 68% |
| Holden Captiva | 37 | 17 | 17 | 41% |
| Lexus RX | 37 | 7 | 7 | 86% |
| Kia Niro | 38 | 9 | 8 | 75% |
| Land Rover Range Rover Velar | 38 | 5 | 4 | 100% |
| Land Rover Range Rover Evoque | 39 | 4 | 4 | 75% |
| Jeep Cherokee | 41 | 8 | 8 | 50% |
| BMW X4 | 44 | 4 | 3 | 67% |
| Honda Zr-v | 44 | 17 | 17 | 59% |
| Mini Countryman | 44 | 17 | 16 | 47% |
| Kia EV6 | 44 | 6 | 6 | 67% |
| Nissan Qashqai | 45 | 126 | 110 | 65% |
| Kia Carnival | 45 | 202 | 178 | 62% |
| BMW 3 Series | 46 | 23 | 22 | 59% |
| GAC Emzoom | 47 | 10 | 10 | 50% |
| BMW X1 | 47 | 35 | 33 | 60% |
| Volkswagen Caddy | 48 | 4 | 4 | 75% |
| GWM Haval Jolion | 48 | 114 | 103 | 49% |
| Nissan X-trail | 49 | 450 | 369 | 60% |
| Nissan Patrol | 52 | 151 | 125 | 65% |
| Mercedes-Benz Glc-class | 53 | 18 | 15 | 60% |
| Land Rover Discovery | 54 | 14 | 12 | 67% |
| Hyundai Staria | 54 | 33 | 30 | 61% |
| GWM Haval H6GT | 54 | 30 | 30 | 63% |
| Volkswagen Passat | 55 | 9 | 9 | 44% |
| Audi Q3 | 56 | 25 | 25 | 72% |
| GWM Ora 5 | 59 | 14 | 13 | 54% |
| GWM Haval H6 | 60 | 10 | 4 | 75% |
| Kia Sorento | 60 | 182 | 167 | 67% |
| GWM Tank 500 | 60 | 7 | 5 | 83% |
| Toyota RAV4 | 61 | 16 | 4 | 50% |
| Ford Endura | 62 | 6 | 5 | 80% |
| Honda Odyssey | 63 | 23 | 14 | 75% |
| MG HS Plus EV | 67 | 4 | 4 | 75% |
| Mercedes-Benz Gle-class | 67 | 29 | 27 | 67% |
| Mercedes-Benz Gla-class | 70 | 28 | 25 | 84% |
| Land Rover Range Rover Sport | 70 | 24 | 23 | 67% |
| Toyota bZ4X | 72 | 22 | 20 | 80% |
| Mercedes-Benz Glb-class | 76 | 23 | 20 | 65% |
| Jaecoo J5 | 80 | 19 | 19 | 63% |
| Audi SQ5 | 83 | 11 | 11 | 82% |
| Audi RS Q3 | 90 | 5 | 5 | 80% |
| Mahindra XUV3XO | 97 | 6 | 6 | 50% |
| Ford Mustang Mach-e | 101 | 5 | 5 | 80% |
| Deepal S07 | 103 | 7 | 2 | 0% |
| Land Rover Discovery Sport | 104 | 20 | 19 | 68% |
| Audi Q7 | 104 | 11 | 11 | 73% |
| Porsche Cayenne | 111 | 7 | 7 | 86% |
| GMC Yukon | 118 | 4 | 4 | 100% |
| Jaecoo J8 | 136 | 8 | 8 | 75% |
| Skoda Superb | 151 | 6 | 5 | 80% |
| Chery Tiggo 8 | 155 | 8 | 8 | 75% |
| MG QS | 185 | 22 | 18 | 100% |
| Chery Tiggo 9 | 193 | 9 | 9 | 78% |
| MG IM6 | 211 | 4 | 4 | 100% |
| Skoda Karoq |
| 33 |
| 92 |
| 36% |
| 92d |
| Toyota Landcruiser 70 Series | 39 | 121 | 32% | 121d |
| Jeep Compass | 32 | 103 | 31% | 103d |
| Chery Tiggo 7 | 24 | 78 | 31% | 113d |
| Toyota Coaster | 16 | 51 | 31% | 168d |
| MG QS | 16 | 56 | 29% | 79d |
| Volkswagen Crafter | 11 | 39 | 28% | 55d |
| Land Rover Range Rover Sport | 38 | 143 | 27% | 76d |
| Ford Tourneo | 20 | 73 | 27% | 70d |
| Chery Tiggo 8 | 12 | 53 | 23% | 65d |
| LDV Terron 9 | 11 | 48 | 23% | 47d |
Age is the seller’s own published counter, held by 140,400 live listings; models under 30 dated used cars are left out. Ranked by share aged: the models whose used stock most often sits.