Coverage
Every source, its latest crawl and its extraction rate. A source that blocks automated access is recorded and left alone, not fought.
Dealer sources · 184 configured · 183 crawled · 165 extracted cars in their most recent pass
A source added since the last pass shows “not yet crawled” rather than zero: it has not been visited, which is different from having been visited and yielded nothing. A full pass takes a few hours because every host is crawled politely.
That last figure counts the most recent pass, so it sits below the source count on the home page, which counts every source holding live cars in the corpus. A source whose latest pass was budget-truncated still has its inventory here; it simply added nothing new that time.
| Source | Platform | State | Last crawl | Found | Extracted | Rate | New | Price Δ | Delisted |
|---|---|---|---|---|---|---|---|---|---|
| 365 Car Sales | easycars | VIC | 11 Aug, 12:45 pm | 26 | 26 | 100% | 0 | 0 | 0 |
| 5th Street Automotive | easycars | NSW | 11 Aug, 02:11 pm | 5 | 5 | 100% | 0 | 0 | 0 |
| Australian Automotive Group | imotor | NSW | 11 Aug, 02:16 pm | 1453 | 183 | 92% | 183 | 0 | 0 |
| AC Cars | easycars | QLD | 11 Aug, 02:29 pm | 171 | 171 | 100% | 0 | 0 | 0 |
| Adelaide City Kia | imotor | SA | 11 Aug, 02:30 pm | 165 | 151 | 92% | 0 | 0 | 0 |
| Adelaide Vehicle Centre | dealer-studio | SA | 11 Aug, 12:43 pm | 394 | 221 | 100% | 8 | 0 | 4 |
| Albany Toyota | dealer-studio | WA | 11 Aug, 02:31 pm | 33 | 33 | 100% | 3 | 0 | 1 |
| AMR Used Cars | imotor | NSW | 11 Aug, 01:43 pm | 12 | 12 | 100% | 2 | 0 | 0 |
| Ashmore Used Cars | easycars | QLD | 11 Aug, 02:52 pm | 20 | 20 | 100% | 1 | 0 | 0 |
| Australian Car Sales Group | easycars | NSW | 11 Aug, 02:14 pm | 106 | 106 | 100% | 0 | 0 | 0 |
| Auto Credit Cars | dealer-studio | SA | 11 Aug, 02:23 pm | 19 | 19 | 100% | 0 | 0 | 1 |
| Auto Home | nextjs-embedded | NSW | 11 Aug, 01:28 pm | 32 | 32 | 100% | 0 | 0 | 0 |
| Autosales Australia | dealer-studio | VIC | 11 Aug, 12:47 pm | 60 | 60 | 100% | 0 | 0 | 5 |
| Barry Bourke | dealer-studio | VIC | 11 Aug, 02:31 pm | 470 | 216 | 98% | 13 | 6 | 31 |
| Bartons Motor Group | dealer-studio | QLD | 11 Aug, 01:34 pm | 2028 | 221 | 100% | 18 | 5 | 6 |
| Batemans Bay Toyota | dealer-studio | NSW | 11 Aug, 02:51 pm | 36 | 36 | 100% | 4 | 0 | 1 |
| Bayside Brothers Motors | easycars | VIC | 11 Aug, 02:19 pm | 47 | 47 | 100% | 0 | 0 | 0 |
| BDK Automotive | cox-radius | SA | 11 Aug, 02:32 pm | 18 | 18 | 100% | 1 | 0 | 0 |
| Bendigo Toyota | dealer-studio | VIC | 11 Aug, 02:49 pm | 105 | 105 | 100% | 0 | 0 | 2 |
| Blue Chip Auto | easycars | NSW | 11 Aug, 01:19 pm | 68 | 68 | 100% | 4 | 0 | 0 |
| BMH Auto Group (Bunbury) | dealer-studio | WA | 11 Aug, 02:32 pm | 118 | 118 | 100% | 1 | 0 | 1 |
| Booran Motors | dealer-studio | VIC | 11 Aug, 02:48 pm | 3453 | 221 | 100% | 213 | 0 | 2 |
| Bremer Ford | dealer-studio | QLD | 11 Aug, 02:04 pm | 176 | 176 | 100% | 0 | 0 | 5 |
| Bressington Prestige | dealer-studio | SA | 11 Aug, 02:25 pm | 35 | 35 | 100% | 0 | 0 | 0 |
| Brighton Auto | dealer-studio | VIC | 11 Aug, 02:20 pm | 383 | 221 | 100% | 12 | 2 | 4 |
| Brisbane Cars | dealer-studio | QLD | 11 Aug, 01:52 pm | 6507 | 187 | 85% | 165 | 0 | 10 |
| Brisbane Car Yard | dealer-studio | QLD | 11 Aug, 12:43 pm | 48 | 48 | 100% | 3 | 1 | 2 |
| Brisbane Wholesale Vehicles | dealer-studio | QLD | 11 Aug, 12:43 pm | 119 | 119 | 100% | 5 | 0 | 15 |
| Brookvale Mitsubishi | imotor | NSW | 11 Aug, 02:18 pm | 74 | 74 | 100% | 0 | 1 | 0 |
| Bunbury Volkswagen | dealer-studio | WA | 11 Aug, 02:39 pm | 98 | 98 | 100% | 0 | 0 | 2 |
| Buy and Sell Autos | easycars | NSW | 11 Aug, 01:24 pm | 88 | 88 | 100% | 0 | 0 | 0 |
| Cardiff Motor Group | dealer-studio | NSW | 11 Aug, 02:49 pm | 407 | 221 | 100% | 3 | 2 | 3 |
| Cardiff Select Cars | easycars | NSW | 11 Aug, 02:19 pm | 56 | 56 | 100% | 0 | 0 | 0 |
| Carlin & Gazzard (Cargaz) | imotor | SA | 11 Aug, 02:42 pm | 246 | 199 | 100% | 3 | 0 | 0 |
| CarMaxx | dealer-studio | QLD | 11 Aug, 02:28 pm | 160 | 160 | 100% | 0 | 0 | 4 |
| Carmichael Ford | dealer-studio | QLD | 11 Aug, 02:24 pm | 165 | 165 | 100% | 10 | 0 | 4 |
| Cars of Melbourne | dealer-studio | VIC | 11 Aug, 02:20 pm | 137 | 137 | 100% | 1 | 0 | 0 |
| Carwow WA | dealer-studio | WA | 11 Aug, 01:28 pm | 181 | 181 | 100% | 19 | 1 | 0 |
| Castle Hill Isuzu UTE | imotor | NSW | 11 Aug, 02:05 pm | 78 | 74 | 95% | 0 | 0 | 0 |
| Central Coast Automotive | dealer-studio | NSW | 11 Aug, 02:38 pm | 212 | 202 | 95% | 3 | 1 | 2 |
| Central West Best Used Cars | dealer-studio | NSW | 11 Aug, 02:34 pm | 649 | 219 | 99% | 151 | 1 | 6 |
| CMG Adelaide | imotor | SA | 11 Aug, 01:46 pm | 258 | 200 | 100% | 0 | 0 | 0 |
| Coastal Cars Select | easycars | QLD | 11 Aug, 01:55 pm | 55 | 55 | 100% | 0 | 3 | 0 |
| Coffs Harbour Toyota | dealer-studio | NSW | 11 Aug, 02:48 pm | 71 | 71 | 100% | 1 | 0 | 1 |
| Country Cars | dealer-studio | QLD | 11 Aug, 01:48 pm | 4931 | 221 | 100% | 8 | 1 | 14 |
| CQ Used Car Superstore | dealer-studio | QLD | 11 Aug, 02:53 pm | 373 | 221 | 100% | 9 | 0 | 1 |
| Cumberland LDV | imotor | NSW | 11 Aug, 02:08 pm | 90 | 78 | 87% | 2 | 1 | 0 |
| Dandenong Mitsubishi | dealer-studio | VIC | 11 Aug, 02:53 pm | 147 | 147 | 100% | 0 | 0 | 2 |
| Darwin Mazda · disabled | imotor | NT | 11 Aug, 06:50 am | 127 | 97 | 76% | 97 | 0 | 0 |
| Devonport Burnie Volkswagen | dealer-studio | TAS | 11 Aug, 03:09 pm | 135 | 127 | 94% | 1 | 5 | 2 |
| Direct Vehicle Warehouse | dealer-studio | VIC | 11 Aug, 02:21 pm | 34 | 34 | 100% | 2 | 0 | 0 |
| Brisbane's Downtown Toyota | dealer-studio | QLD | 11 Aug, 02:56 pm | 76 | 76 | 100% | 0 | 0 | 1 |
| Duttons | dealer-studio | SA | 11 Aug, 03:03 pm | 349 | 221 | 100% | 0 | 0 | 0 |
| Eclipse Ford | dealer-studio | VIC | 11 Aug, 02:57 pm | 154 | 154 | 100% | 0 | 0 | 0 |
| Emerald Ford | dealer-studio | QLD | 11 Aug, 01:58 pm | 50 | 50 | 100% | 0 | 0 | 0 |
| Evolve Motors | dealer-studio | VIC | 11 Aug, 01:23 pm | 67 | 67 | 100% | 1 | 0 | 4 |
| Ferntree Gully Automotive | dealer-studio | VIC | 11 Aug, 02:57 pm | 572 | 221 | 100% | 2 | 2 | 3 |
| Formula Cars | dealer-studio | SA | 11 Aug, 03:14 pm | 206 | 206 | 100% | 4 | 0 | 3 |
| Frankston Toyota | dealer-studio | VIC | 11 Aug, 02:54 pm | 535 | 218 | 99% | 15 | 52 | 0 |
| Frizelle Sunshine Automotive | dealer-studio | QLD | 11 Aug, 12:52 pm | 1611 | 221 | 100% | 200 | 0 | 6 |
| Galleria Toyota | dealer-studio | WA | 11 Aug, 01:54 pm | 98 | 98 | 100% | 2 | 0 | 3 |
| Gardner Autos | dealer-studio | WA | 11 Aug, 01:29 pm | 742 | 221 | 100% | 4 | 4 | 9 |
| Gold Coast Car Warehouse | dealer-studio | QLD | 11 Aug, 03:10 pm | 49 | 49 | 100% | 2 | 0 | 1 |
| Geely Riverina | imotor | NSW | 11 Aug, 02:10 pm | 76 | 72 | 95% | 0 | 1 | 0 |
| Gippsland MG | dealer-studio | VIC | 11 Aug, 01:38 pm | 113 | 113 | 100% | 0 | 0 | 1 |
| Gippsland Motor Group | dealer-studio | VIC | 11 Aug, 01:37 pm | 675 | 221 | 100% | 4 | 0 | 2 |
| GWM Ryde | imotor | NSW | 11 Aug, 01:54 pm | 143 | 122 | 85% | 0 | 0 | 0 |
| HMM Auto Cars | dealer-studio | QLD | 11 Aug, 03:09 pm | 47 | 47 | 100% | 0 | 0 | 0 |
| Illawarra Toyota | dealer-studio | NSW | 11 Aug, 03:09 pm | 184 | 184 | 100% | 4 | 6 | 5 |
| Jackson Kia | dealer-studio | TAS | 11 Aug, 02:57 pm | 263 | 221 | 100% | 5 | 0 | 1 |
| Jarvis | jsonld | SA | 11 Aug, 01:25 pm | 24 | 24 | 100% | 6 | 2 | 0 |
| Jax Wholesale Cars | easylist | SA | 11 Aug, 01:19 pm | 38 | 38 | 100% | 0 | 0 | 0 |
| Jackson Motor Company | dealer-studio | TAS | 11 Aug, 02:54 pm | 1091 | 221 | 100% | 200 | 0 | 4 |
| John Hughes | dealer-studio | WA | 11 Aug, 01:12 pm | 3113 | 221 | 100% | 200 | 0 | 2 |
| Kardinia Park Car Sales | dealer-studio | VIC | 11 Aug, 03:05 pm | 41 | 41 | 100% | 0 | 0 | 0 |
| Keema Cars | dealer-studio | QLD | 11 Aug, 03:00 pm | 1358 | 221 | 100% | 199 | 0 | 4 |
| Kerry's Automotive Group | imotor | NT | 11 Aug, 03:14 pm | 232 | 200 | 100% | 1 | 0 | 0 |
| Kerry's Used Cars (Darwin) | imotor | NT | 11 Aug, 03:15 pm | 45 | 45 | 100% | 1 | 1 | 0 |
| Kings Cars | imotor | VIC | 11 Aug, 03:16 pm | 42 | 42 | 100% | 1 | 0 | 0 |
| Klosters Motor Group | dealer-studio | NSW | 11 Aug, 03:22 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Koala Car Sales | easycars | VIC | 11 Aug, 12:43 pm | 47 | 47 | 100% | 2 | 0 | 0 |
| Launceston Toyota | dealer-studio | TAS | 11 Aug, 03:19 pm | 89 | 69 | 78% | 1 | 0 | 1 |
| Leongatha Subaru | dealer-studio | VIC | 11 Aug, 02:07 pm | 18 | 18 | 100% | 0 | 0 | 0 |
| Lilydale Hyundai | imotor | VIC | 11 Aug, 02:22 pm | 157 | 133 | 85% | 6 | 0 | 0 |
| Lismore Toyota | dealer-studio | NSW | 11 Aug, 01:37 pm | 84 | 84 | 100% | 0 | 0 | 0 |
| LJ Auto Wholesale | easycars | WA | 11 Aug, 01:41 pm | 38 | 38 | 100% | 0 | 0 | 0 |
| Llewellyn Motors | imotor | QLD | 11 Aug, 03:23 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Macarthur Automotive | dealer-studio | NSW | 11 Aug, 03:23 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Maidstone Cars & Commercials | easycars | VIC | 11 Aug, 12:43 pm | 92 | 92 | 100% | 2 | 0 | 0 |
| Mandurah Kia | dealer-studio | WA | 11 Aug, 03:26 pm | 132 | 132 | 100% | 3 | 0 | 0 |
| Maughan Thiem | dealer-studio | SA | 11 Aug, 12:48 pm | 1058 | 220 | 100% | 201 | 0 | 27 |
| Melbourne City Toyota | dealer-studio | VIC | 11 Aug, 01:05 pm | 405 | 221 | 100% | 3 | 2 | 4 |
| Melbourne Motor Sales | easycars | VIC | 11 Aug, 12:46 pm | 41 | 41 | 100% | 0 | 0 | 0 |
| Melbourne's Car Warehouse | dealer-studio | VIC | 11 Aug, 03:24 pm | 13 | 13 | 100% | 0 | 0 | 0 |
| Melbourne's Cheapest Cars | dealer-studio | VIC | 11 Aug, 12:43 pm | 219 | 219 | 100% | 3 | 0 | 6 |
| Metro Ford · disabled | cox-radius | QLD | 11 Aug, 04:26 am | 0 | 0 | — | 0 | 0 | 0 |
| Moreton Bay Ford | dealer-studio | QLD | 11 Aug, 01:18 pm | 157 | 157 | 100% | 1 | 0 | 3 |
| Motorama | dealer-studio | QLD | 11 Aug, 03:25 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Motormall WA (Wangara) | dealer-studio | WA | 11 Aug, 03:29 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Motorwell | easycars | SA | 11 Aug, 12:43 pm | 66 | 66 | 100% | 0 | 0 | 0 |
| Mount Gambier Mazda | dealer-studio | SA | 11 Aug, 03:30 pm | 93 | 93 | 100% | 0 | 0 | 0 |
| Nepean Motor Group | dealer-studio | NSW | 11 Aug, 03:31 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Newcastle Automotive Wholesalers | easycars | NSW | 11 Aug, 02:05 pm | 61 | 61 | 100% | 1 | 0 | 0 |
| New Town Toyota | dealer-studio | WA | 11 Aug, 03:30 pm | 115 | 115 | 100% | 1 | 1 | 0 |
| Nova Ford | dealer-studio | QLD | 11 Aug, 01:28 pm | 72 | 72 | 100% | 0 | 0 | 0 |
| Nowra Toyota | dealer-studio | NSW | 11 Aug, 03:30 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| NQ Auto Group | dealer-studio | QLD | 11 Aug, 03:36 pm | 128 | 128 | 100% | 1 | 0 | 5 |
| Orange Motor Group | dealer-studio | NSW | 11 Aug, 03:31 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Pacific Toyota | dealer-studio | QLD | 11 Aug, 03:35 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Patterson Cheney Group | cox-radius | VIC | 11 Aug, 03:37 pm | 18 | 18 | 100% | 0 | 0 | 0 |
| Perth Auto Centre (Osborne Park) | easycars | WA | 11 Aug, 03:38 pm | 52 | 52 | 100% | 0 | 0 | 0 |
| Perth City Auto Group | dealer-studio | WA | 11 Aug, 02:23 pm | 432 | 221 | 100% | 3 | 3 | 2 |
| Perth Euro | dealer-studio | WA | 11 Aug, 03:40 pm | 15 | 15 | 100% | 0 | 0 | 0 |
| Perth Mahindra | dealer-studio | WA | 11 Aug, 03:41 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Peter Stevens Motorworld | dealer-studio | VIC | 11 Aug, 03:42 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Peter Warren Automotive | dealer-studio | NSW | 11 Aug, 03:46 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Pickering Automotive Group | dealer-studio | QLD | 11 Aug, 03:46 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Pickering Luxury Garage | dealer-studio | QLD | 11 Aug, 03:46 pm | 40 | 40 | 100% | 0 | 0 | 0 |
| PNS Auto Group | easycars | NSW | 11 Aug, 02:10 pm | 47 | 47 | 100% | 1 | 1 | 0 |
| Q Automotive | dealer-studio | QLD | 11 Aug, 01:19 pm | 1109 | 221 | 100% | 9 | 0 | 6 |
| Q Ford | dealer-studio | QLD | 11 Aug, 01:19 pm | 254 | 221 | 100% | 0 | 0 | 12 |
| QLC Cars | imotor | QLD | 11 Aug, 01:25 pm | 41 | 41 | 100% | 0 | 0 | 0 |
| Quayside Motors | dealer-studio | NSW | 11 Aug, 01:18 pm | 289 | 221 | 100% | 0 | 0 | 1 |
| Reef City Motors | dealer-studio | QLD | 11 Aug, 03:48 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Regent | dealer-studio | WA | 11 Aug, 01:52 pm | 1517 | 221 | 100% | 200 | 0 | 17 |
| Rex Gorell Group | imotor | VIC | 11 Aug, 12:25 pm | 12 | 12 | 100% | 0 | 0 | 0 |
| Rockdale City Chery | imotor | NSW | 11 Aug, 02:19 pm | 174 | 128 | 74% | 4 | 0 | 0 |
| Ryde Hyundai | imotor | NSW | 11 Aug, 12:25 pm | 203 | 0 | 0% | 0 | 0 | 0 |
| Ryde Nissan | dealer-studio | NSW | 11 Aug, 03:55 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Sadek Motor Group | dealer-studio | NSW | 11 Aug, 03:50 pm · running | 0 | 0 | — | 0 | 0 | 0 |
| Salters Cars | dealer-studio | QLD | 11 Aug, 12:45 pm | 644 | 216 | 98% | 5 | 0 | 7 |
| Scarboro Toyota | dealer-studio | WA | 11 Aug, 02:05 pm | 398 | 221 | 100% | 0 | 0 | 3 |
| Sci-Fleet Toyota | dealer-studio | QLD | 11 Aug, 12:25 pm | 277 | 40 | 100% | 4 | 1 | 0 |
| Select Auto Centre | easycars | NSW | 11 Aug, 01:23 pm | 43 | 43 | 100% | 0 | 0 | 0 |
| Select Autos SA | cox-radius | SA | 11 Aug, 12:25 pm | 18 | 18 | 100% | 3 | 5 | 3 |
| Shacks Motor Group | dealer-studio | WA | 11 Aug, 01:30 pm | 374 | 221 | 100% | 6 | 1 | 16 |
| Sharp Motor Group | dealer-studio | NSW | 11 Aug, 01:31 pm | 264 | 221 | 100% | 0 | 0 | 4 |
| Somerton Car Sales · disabled | cox-radius | SA | not yet crawled | — | — | — | — | — | — |
| Southern Mitsubishi | dealer-studio | SA | 11 Aug, 12:25 pm | 100 | 40 | 100% | 0 | 0 | 0 |
| South Nowra Auto Group | dealer-studio | NSW | 11 Aug, 12:25 pm | 486 | 38 | 100% | 17 | 0 | 0 |
| Southside Car Sales | easycars | QLD | 11 Aug, 02:17 pm | 36 | 36 | 100% | 0 | 0 | 0 |
| SR Auto Traders | easycars | NSW | 11 Aug, 02:04 pm | 22 | 22 | 100% | 0 | 0 | 0 |
| Stewart Toyota | dealer-studio | NSW | 11 Aug, 12:25 pm | 177 | 39 | 100% | 10 | 0 | 0 |
| Subaru Darwin | dealer-studio | NT | 11 Aug, 12:25 pm | 87 | 39 | 100% | 0 | 3 | 0 |
| Subaru Hobart | dealer-studio | TAS | 11 Aug, 12:25 pm | 79 | 40 | 100% | 0 | 0 | 0 |
| Sunshine Toyota | dealer-studio | QLD | 11 Aug, 12:25 pm | 36 | 36 | 100% | 0 | 0 | 3 |
| Sydney North Shore Automotive | dealer-studio | NSW | 11 Aug, 12:25 pm | 81 | 40 | 100% | 0 | 0 | 0 |
| Sydney South Automotive | dealer-studio | NSW | 11 Aug, 12:48 pm | 112 | 112 | 100% | 0 | 0 | 1 |
| The Yard WA (Bibra Lake) | easycars | WA | 11 Aug, 12:25 pm | 68 | 68 | 100% | 0 | 0 | 0 |
| Tilford Auto Group | dealer-studio | TAS | 11 Aug, 12:25 pm | 312 | 36 | 100% | 15 | 0 | 0 |
| TNG Car Sales (Wangara) | easycars | WA | 11 Aug, 12:27 pm | 41 | 41 | 100% | 2 | 0 | 0 |
| Tony Lahood Motors | easycars | NSW | 11 Aug, 02:09 pm | 179 | 179 | 100% | 6 | 0 | 0 |
| Tony White Group | dealer-studio | SA | 11 Aug, 12:48 pm | 8807 | 215 | 97% | 196 | 0 | 4 |
| Toowoomba GMSV | cox-radius | QLD | 11 Aug, 12:28 pm | 18 | 18 | 100% | 0 | 0 | 0 |
| Traralgon Mazda | dealer-studio | VIC | 11 Aug, 01:56 pm | 101 | 101 | 100% | 3 | 0 | 0 |
| Traralgon Subaru | dealer-studio | VIC | 11 Aug, 02:04 pm | 71 | 71 | 100% | 1 | 0 | 0 |
| Traralgon Volkswagen | dealer-studio | VIC | 11 Aug, 01:38 pm | 125 | 125 | 100% | 1 | 0 | 0 |
| Trinity Auto Group | dealer-studio | QLD | 11 Aug, 12:29 pm | 438 | 21 | 100% | 0 | 0 | 0 |
| Tropical Auto | dealer-studio | QLD | 11 Aug, 02:24 pm | 400 | 221 | 100% | 4 | 1 | 0 |
| Tweed Cars | dealer-studio | NSW | 11 Aug, 01:28 pm | 738 | 220 | 100% | 10 | 3 | 12 |
| Tweed Coast Nissan | dealer-studio | NSW | 11 Aug, 01:16 pm | 146 | 146 | 100% | 1 | 0 | 1 |
| Tweed Mazda | dealer-studio | NSW | 11 Aug, 01:53 pm | 81 | 81 | 100% | 0 | 0 | 0 |
| TWG Cars | dealer-studio | QLD | 11 Aug, 12:43 pm | 1218 | 192 | 87% | 170 | 0 | 7 |
| Tynan Motors | dealer-studio | NSW | 11 Aug, 02:23 pm | 1004 | 221 | 100% | 199 | 0 | 4 |
| Used Cars Werribee | dealer-studio | VIC | 11 Aug, 01:03 pm | 134 | 134 | 100% | 1 | 1 | 3 |
| Used Cars West Melbourne | dealer-studio | VIC | 11 Aug, 12:43 pm | 75 | 75 | 100% | 1 | 0 | 3 |
| Village Motors | imotor | QLD | 11 Aug, 12:43 pm | 501 | 200 | 100% | 200 | 0 | 0 |
| Wagga Motors | imotor | NSW | 11 Aug, 02:12 pm | 44 | 44 | 100% | 0 | 0 | 0 |
| Wangara Motors | easycars | WA | 11 Aug, 12:43 pm | 206 | 206 | 100% | 9 | 0 | 0 |
| Wayne Phillis Automotive | dealer-studio | SA | 11 Aug, 12:43 pm | 513 | 221 | 100% | 199 | 0 | 1 |
| Wayne Phillis Ford | dealer-studio | SA | 11 Aug, 12:43 pm | 146 | 146 | 100% | 1 | 2 | 0 |
| Wayne Phillis KGM | dealer-studio | SA | 11 Aug, 12:43 pm | 141 | 141 | 100% | 1 | 2 | 0 |
| Werribee Cheapest Car Sales | dealer-studio | VIC | 11 Aug, 01:03 pm | 292 | 221 | 100% | 3 | 1 | 5 |
| Werribee Kia | dealer-studio | VIC | 11 Aug, 12:55 pm | 350 | 221 | 100% | 1 | 0 | 6 |
| Werribee MG | dealer-studio | VIC | 11 Aug, 01:01 pm | 241 | 221 | 100% | 1 | 0 | 0 |
| Westco Motors | dealer-studio | QLD | 11 Aug, 12:43 pm | 365 | 221 | 100% | 1 | 4 | 0 |
| West Orange Motors | dealer-studio | NSW | 11 Aug, 12:45 pm | 183 | 183 | 100% | 0 | 1 | 2 |
| Westpoint Autos | dealer-studio | QLD | 11 Aug, 01:16 pm | 1934 | 188 | 85% | 15 | 2 | 11 |
| Westpoint Autos LDV | dealer-studio | QLD | 11 Aug, 02:07 pm | 376 | 218 | 99% | 1 | 3 | 10 |
| Westside Auto Wholesale | nextjs-embedded | WA | 11 Aug, 01:48 pm | 1802 | 200 | 100% | 16 | 8 | 0 |
| Wholesale Motor Group | easycars | NSW | 11 Aug, 02:11 pm | 49 | 49 | 100% | 2 | 5 | 0 |
| Wholesale Used Cars | easycars | NSW | 11 Aug, 01:17 pm | 39 | 39 | 100% | 1 | 0 | 0 |
| WP Wholesalers | easycars | SA | 11 Aug, 12:43 pm | 57 | 57 | 100% | 0 | 0 | 0 |
| Xtreme Car Sales | cox-radius | NSW | 11 Aug, 12:43 pm | 18 | 18 | 100% | 0 | 0 | 0 |
Context datasets · 9
- ABS regional statistics (POA)joined
- ANCAP safety ratingsjoined
- BITRE Road Vehicles Australiajoined
- FCAI new vehicle sales (topline)joined
- FuelWatch WAjoined
- Green Vehicle Guidejoined
- Australian public holidaysrecorded, not yet ingested
- RBA cash rate + ABS CPIjoined
- Vehicle recalls (vehiclerecalls.gov.au)recorded, not yet ingested
Marketplaces surveyed · 8
- Autotrader AU Peakhour WAF 403s everything including robots.txt. Out of scope (survey 2026-08-10).
- carsales.com.au DataDome challenge on all listing fetches (403). robots.txt itself allows clean /cars/ paths for * with Crawl-delay 2, but WAF blocks in practice. Out of scope pending a licensed feed (survey 2026-08-10).
- CarsGuide robots.txt 200, allows * with Crawl-delay 1. Disallows some /buy-a-car filter paths and anything with a query string; only bare paths are ever fetched. Verified 2026-08-11.
- Drive Cloudflare managed challenge site-wide including robots.txt. Out of scope (survey 2026-08-10).
- easyauto123 robots fully open, no WAF challenge observed (survey 2026-08-10). Extractor not yet built. Probe 2026-08-11: robots allows and the page returns HTTP 200, but /buy/used-cars is client-rendered (Next flight payload, zero ld+json, no make/price/vin keys in HTML) — no server-side stock for our extractors. Out of scope pending an official feed; not worth JS rendering.
- Gumtree AU Peakhour WAF 403s everything including robots.txt. Out of scope (survey 2026-08-10).
- Peter Warren Automotive robots Allow: /, no challenge observed (survey 2026-08-10). Extractor not yet built. Superseded 2026-08-11: confirmed as a Dealer Studio site and re-seeded as dealer:peterwarren, which is crawlable.
- Suttons robots fully open (survey 2026-08-10). Extractor not yet built.
Sites that block automated access stay out of scope — the block is recorded, not circumvented.