Coverage
Every source, its latest crawl and its extraction rate. A source that blocks automated access is recorded and left alone, not fought.
Rendered 25 Sept, 04:34 pm AWST, cached five minutes: a source shown as crawling was crawling within the last five.
66,870 cars watched out to date: 48,715 with the seller’s own SOLD text, 3,381 with a dead page, 14,774 without proof. Only the first two are ever called sold. Method →
Sources crawled · 1,110 configured · 1,107 crawled · 1,045 that extracted at least one advert in their most recent pass
A row with no crawl says so: added since the last pass, read from the dealer’s own API, or blocking an honest crawler and left alone. Rate is extracted over pages attempted; found beyond the run’s budget is backlog, not failure. An index pass every two hours reads the top of each yard and a deep pass twice a day walks it, so a row is one pass, not the yard’s size; the dealer page carries the live count.
| Source | Platform | State | Last crawl (AWST) | Found | Extracted | Rate | New | Price Δ |
|---|---|---|---|---|---|---|---|---|
| 365 Car Sales | easycars | VIC | 25 Sept, 04:30 pm | 23deep pass | 23 | 100% | 0 | 0 |
| 5th Street Automotive | easycars | NSW | 25 Sept, 04:08 pm | 4deep pass | 4 | 100% | 0 | 0 |
| A1 Motors | dealer-studio | TAS | 25 Sept, 04:14 pm | 128deep pass | 128 | 100% | 2 | 0 |
| AC Cars | easycars | QLD | 25 Sept, 04:06 pm | 163deep pass | 163 | 100% | 0 | 0 |
| Adelaide BMW | jsonld | SA | 25 Sept, 03:10 pm | 164deep pass | 164 | 100% | 1 | 2 |
| Adelaide Chery | imotor | SA | 25 Sept, 03:45 pm | 94deep pass | 94 | 100% | 0 | 1 |
| Adelaide City Kia | imotor | SA | 25 Sept, 03:25 pm | 0index pass | 12 | 100% | 0 | 0 |
| Adelaide Hills Toyota, Mount Barker SA | mattaki | SA | 25 Sept, 03:18 pm | 46index pass | 46 | 100% | 0 | 0 |
| Adelaide Vehicle Centre | dealer-studio | SA | 25 Sept, 03:29 pm | 21index pass | 21 | 100% | 0 | 0 |
| Adrian Brien Renault - New Inventory | jsonld | — | 25 Sept, 03:55 pm | 789deep pass | 300 | 100% | 0 | 0 |
| affordableautos | easycars | — | 25 Sept, 03:51 pm | 5deep pass | 5 | 100% | 0 | 0 |
| Agostino GWM | dealer-studio | SA | 25 Sept, 03:47 pm | 44deep pass | 44 | 100% | 2 | 18 |
| Albany Toyota | dealer-studio | WA | 25 Sept, 04:11 pm | 30deep pass | 30 | 100% | 2 | 0 |
| Alice Springs Toyota | jsonld | NT | 25 Sept, 03:25 pm | 0index pass | 0 | — | 0 | 0 |
| allroundmotors | dealer-studio | NSW | 25 Sept, 04:11 pm | 21deep pass | 21 | 100% | 0 | 0 |
| Alto Group | jsonld | NSW | 25 Sept, 03:31 pm | 0index pass | 0 | — | 0 | 0 |
| Alto Volkswagen Blacktown, Blacktown NSW | dealer-studio | NSW | 25 Sept, 04:14 pm | 21deep pass | 21 | 100% | 0 | 0 |
| altousmotors | easycars | VIC | 25 Sept, 03:25 pm | 143index pass | 143 | 100% | 0 | 0 |
| alwaysmovingmotors | easycars | — | 25 Sept, 04:15 pm | 26deep pass | 26 | 100% | 0 | 0 |
| AMR Used Cars | imotor | NSW | 25 Sept, 03:27 pm | 0index pass | 11 | 100% | 0 | 0 |
| Anthony Motors | jsonld | — | 25 Sept, 04:25 pm | 12deep pass | 12 | 100% | 0 | 0 |
| anthonymotorsales | dealer-studio | VIC | 25 Sept, 03:31 pm | 21index pass | 21 | 100% | 0 | 0 |
| arrowcarsales | dealer-studio | SA | 25 Sept, 03:18 pm | 0index pass | 12 | 100% | 0 | 0 |
| Ashmore Used Cars | easycars | QLD | 25 Sept, 03:26 pm | 24index pass | 24 | 100% | 0 | 0 |
| Aspley Mazda, Aspley | dealer-studio | QLD | 25 Sept, 03:24 pm | 154deep pass | 154 | 100% | 0 | 0 |
| assuredcars | easylist | SA | 25 Sept, 04:21 pm | 37deep pass | 37 | 100% | 0 | 0 |
| atlascardealer | easycars | SA | 25 Sept, 03:59 pm | 33deep pass | 33 | 100% | 0 | 0 |
| Australian Automotive Group | imotor | NSW | 25 Sept, 03:18 pm | 0index pass | 12 | 100% | 4 | 0 |
| Australian Car Sales Group | easycars | NSW | 25 Sept, 03:27 pm | 107index pass | 107 | 100% | 1 | 0 |
| Ausvehicle Sales | dealer-studio | WA | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| Auto Car Wholesale | jsonld | — | 25 Sept, 03:26 pm | 0index pass | 8 | 100% | 1 | 0 |
| Auto Classic, Victoria Park | jsonld | WA | 25 Sept, 03:25 pm | 0index pass | 0 | — | 0 | 0 |
| Auto Corner | imotor | QLD | 25 Sept, 04:08 pm | 61deep pass | 61 | 100% | 0 | 0 |
| Auto Credit Cars | dealer-studio | SA | 25 Sept, 04:01 pm | 24deep pass | 24 | 100% | 0 | 2 |
| Auto Home | nextjs-embedded | NSW | 25 Sept, 03:25 pm | 34index pass | 34 | 100% | 0 | 0 |
| Auto Jungle | dealer-studio | WA | 25 Sept, 03:31 pm | 12deep pass | 12 | 100% | 0 | 0 |
| Auto Market | jsonld | WA | 25 Sept, 04:33 pm · running | 0index pass | 12 | 100% | 0 | 0 |
| Auto Sales @ Redcliffe | jsonld | — | 25 Sept, 03:27 pm | 0index pass | 12 | 100% | 0 | 0 |
| autobargaincenter | easycars | — | 25 Sept, 03:25 pm | 79index pass | 79 | 100% | 1 | 2 |
| autocarcentre | easycars | — | 25 Sept, 03:58 pm | 14deep pass | 14 | 100% | 0 | 0 |
| autoloversaustralia | easycars | — | 25 Sept, 04:13 pm | 46deep pass | 46 | 100% | 0 | 0 |
| automallmtgravatt | mattaki | QLD | 25 Sept, 03:34 pm | 366deep pass | 366 | 100% | 0 | 0 |
| Autopact | jsonld | QLD | 25 Sept, 03:18 pm | 0index pass | 0 | — | 0 | 0 |
| Autopact Performance · merged into Autopact | jsonld | — | 13 Aug, 11:55 pm | 24 | 24 | 100% | 0 | 0 |
| Autosales Australia | dealer-studio | VIC | 25 Sept, 04:02 pm | 71deep pass | 69 | 100% | 0 | 0 |
| autosellers | easycars | QLD | 25 Sept, 04:05 pm | 15deep pass | 15 | 100% | 0 | 0 |
| Autosports Group · disabled: surveyed and withdrawn 2026-08-12: answers HTTP 504 to every request, on two pro… | jsonld | — | 12 Aug, 06:14 am | 0 | 0 | — | 0 | 0 |
| autoxchangewa | easycars | — | 25 Sept, 03:37 pm | 45deep pass | 45 | 100% | 0 | 0 |
| awesomeautosprestige | easycars | — | 25 Sept, 04:29 pm | 83deep pass | 83 | 100% | 0 | 0 |
| B & B Autos | jsonld | — | 25 Sept, 03:30 pm | 0index pass | 11 | 100% | 0 | 0 |
| Ballarat Peugeot | imotor | VIC | 25 Sept, 03:30 pm | 12index pass | 12 | 100% | 0 | 0 |
| Ballarat Toyota, Ballarat VIC | mattaki | VIC | 25 Sept, 04:14 pm | 110deep pass | 110 | 100% | 0 | 0 |
| Ballina Toyota, Ballina | jsonld | NSW | 25 Sept, 03:26 pm | 0index pass | 12 | 100% | 0 | 0 |
| barossaautogroup | dealer-studio | SA | 25 Sept, 03:29 pm | 21index pass | 21 | 100% | 0 | 0 |
| barossachery | dealer-studio | SA | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| barossaford | dealer-studio | SA | 25 Sept, 03:52 pm | 55deep pass | 55 | 100% | 0 | 0 |
| barossakia | dealer-studio | SA | 25 Sept, 03:40 pm | 73deep pass | 73 | 100% | 0 | 0 |
| Barry Bourke | dealer-studio | VIC | 25 Sept, 03:09 pm | 414deep pass | 385 | 99% | 0 | 0 |
| Bartons Bayside MG | dealer-studio | QLD | 25 Sept, 03:31 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bartons Capalaba GWM · merged into Capalaba GWM | jsonld | QLD | 13 Aug, 11:54 pm | 268 | 200 | 100% | 0 | 0 |
| Bartons Capalaba Hyundai | dealer-studio | QLD | 25 Sept, 04:25 pm · running | 21index pass | 21 | 100% | 0 | 0 |
| Bartons Capalaba Nissan | dealer-studio | QLD | 25 Sept, 03:29 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bartons Capalaba Subaru | dealer-studio | QLD | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bartons Chery | dealer-studio | QLD | 25 Sept, 03:30 pm | 403deep pass | 402 | 100% | 1 | 1 |
| Bartons GWM Haval · merged into Capalaba GWM | jsonld | QLD | 13 Aug, 11:51 pm | 268 | 200 | 100% | 0 | 0 |
| Bartons LDV | dealer-studio | QLD | 25 Sept, 03:31 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bartons MG | dealer-studio | QLD | 25 Sept, 03:30 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bartons Mitsubishi | dealer-studio | QLD | 25 Sept, 03:18 pm | 376deep pass | 376 | 100% | 2 | 70 |
| Bartons Motor Group | dealer-studio | QLD | 25 Sept, 03:18 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bartons New Energy Vehicles | dealer-studio | QLD | 25 Sept, 03:12 pm | 671deep pass | 671 | 100% | 2 | 18 |
| Bartons Peugeot Professional | dealer-studio | QLD | 25 Sept, 03:29 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bartons Subaru · merged into Bartons Capalaba Subaru | jsonld | QLD | 13 Aug, 11:56 pm | 149 | 149 | 100% | 0 | 0 |
| Bartons Wynnum GWM · merged into Wynnum GWM | jsonld | QLD | 13 Aug, 11:52 pm | 374 | 200 | 100% | 1 | 27 |
| Bartons Wynnum Hyundai | dealer-studio | QLD | 25 Sept, 03:21 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bartons Wynnum Nissan | dealer-studio | QLD | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bartons Wynnum Renault | dealer-studio | QLD | 25 Sept, 03:58 pm | 316deep pass | 316 | 100% | 3 | 28 |
| Bartons Wynnum Subaru | dealer-studio | QLD | 25 Sept, 03:47 pm | 67deep pass | 67 | 100% | 1 | 0 |
| bartonscapalabagac | dealer-studio | QLD | 25 Sept, 03:43 pm | 312deep pass | 311 | 100% | 1 | 5 |
| Batemans Bay MG | dealer-studio | NSW | 25 Sept, 04:27 pm | 15deep pass | 15 | 100% | 0 | 0 |
| Batemans Bay Toyota | dealer-studio | NSW | 25 Sept, 03:39 pm | 30deep pass | 30 | 100% | 0 | 0 |
| Bathurst GWM Haval | dealer-studio | NSW | 25 Sept, 03:31 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bathurst Holden | dealer-studio | NSW | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bathurst Hyundai | dealer-studio | NSW | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bathurst Isuzu UTE | imotor | NSW | 25 Sept, 03:30 pm | 12index pass | 12 | 100% | 0 | 0 |
| Bathurst Kia | imotor | NSW | 25 Sept, 03:26 pm | 12index pass | 12 | 100% | 0 | 0 |
| Bathurst Mazda | imotor | NSW | 25 Sept, 04:06 pm | 9deep pass | 9 | 100% | 0 | 0 |
| Bathurst MG | dealer-studio | NSW | 25 Sept, 03:26 pm | 0index pass | 0 | — | 0 | 0 |
| Bathurst Mitsubishi | imotor | NSW | 25 Sept, 03:26 pm | 12index pass | 12 | 100% | 0 | 0 |
| Bathurst Nissan | dealer-studio | NSW | 25 Sept, 03:32 pm | 41deep pass | 41 | 100% | 0 | 2 |
| Bathurst RAM | imotor | NSW | 25 Sept, 03:49 pm | 68deep pass | 68 | 100% | 0 | 0 |
| Bathurst Subaru | dealer-studio | NSW | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bathurst Toyota | dealer-studio | NSW | 25 Sept, 03:27 pm | 21index pass | 21 | 100% | 0 | 0 |
| bathurstmotorgroup | dealer-studio | NSW | 25 Sept, 03:45 pm | 159deep pass | 159 | 100% | 1 | 2 |
| Bayford | jsonld | VIC | 25 Sept, 03:33 pm | 24deep pass | 24 | 100% | 2 | 0 |
| Bayside Brothers Motors | easycars | VIC | 25 Sept, 03:31 pm | 0index pass | 0 | — | 0 | 0 |
| BDK Automotive | cox-radius | SA | 25 Sept, 03:32 pm | 267deep pass | 81 | 100% | 2 | 0 |
| Bega Valley Automotive | imotor | NSW | 25 Sept, 03:55 pm | 12deep pass | 12 | 100% | 0 | 0 |
| Bellbowrie Motors | dealer-studio | QLD | 25 Sept, 04:33 pm · running | 21index pass | 21 | 100% | 0 | 0 |
| Bendigo Isuzu UTE | imotor | VIC | 25 Sept, 03:26 pm | 12index pass | 12 | 100% | 0 | 0 |
| Bendigo Kia | imotor | VIC | 25 Sept, 03:28 pm | 12index pass | 12 | 100% | 0 | 0 |
| Bendigo Mazda | jsonld | VIC | 25 Sept, 03:30 pm | 0index pass | 12 | 100% | 0 | 0 |
| Bendigo RAM | imotor | VIC | 25 Sept, 04:24 pm | 12deep pass | 12 | 100% | 0 | 1 |
| Bendigo Toyota | dealer-studio | VIC | 25 Sept, 03:25 pm | 21index pass | 21 | 100% | 0 | 0 |
| bendigoford | dealer-studio | — | 25 Sept, 03:26 pm | 0index pass | 12 | 100% | 0 | 0 |
| bendigogwmhaval | jsonld | — | 25 Sept, 04:09 pm | 0deep pass | 0 | — | 0 | 0 |
| bendigonissan | jsonld | — | 25 Sept, 03:39 pm | 81deep pass | 81 | 100% | 0 | 3 |
| bendigosuzuki | jsonld | — | 25 Sept, 04:22 pm | 33deep pass | 33 | 100% | 0 | 0 |
| bendigovolkswagen | jsonld | — | 25 Sept, 03:27 pm | 0index pass | 12 | 100% | 0 | 0 |
| Berri Hyundai | dealer-studio | SA | 25 Sept, 03:27 pm | 21index pass | 21 | 100% | 0 | 0 |
| Berwick BMW | jsonld | VIC | 25 Sept, 03:27 pm | 0index pass | 0 | — | 0 | 0 |
| Berwick Hyundai | dealer-studio | VIC | 25 Sept, 04:26 pm · running | 21index pass | 21 | 100% | 0 | 0 |
| Berwick LDV · disabled: verified 2026-08-12 (sweep 7, suburb+marque): robots.txt fetched, inventory path… | imotor | VIC | 4 Sept, 05:52 pm · counters 2 Sept | 12 | 12 | 100% | 0 | 0 |
| Berwick Mazda | dealer-studio | VIC | 25 Sept, 03:53 pm | 163deep pass | 163 | 100% | 0 | 12 |
| Berwick MG | dealer-studio | VIC | 25 Sept, 04:31 pm | 54deep pass | 54 | 100% | 0 | 0 |
| Berwick Renault | imotor | VIC | 25 Sept, 04:27 pm · counters 18 Sept | 0index pass | 0 | — | 0 | 0 |
| Berwick Toyota | dealer-studio | VIC | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| Berwick Volkswagen | jsonld | — | 25 Sept, 03:40 pm | 12deep pass | 12 | 100% | 0 | 0 |
| berwickford | dealer-studio | VIC | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| Blackburn Kia | jsonld | VIC | 25 Sept, 03:29 pm | 0index pass | 0 | — | 0 | 0 |
| blacklocksford | dealer-studio | VIC | 25 Sept, 03:31 pm | 0index pass | 12 | 100% | 0 | 0 |
| Blacktown Chery | imotor | NSW | 25 Sept, 03:28 pm | 12index pass | 12 | 100% | 0 | 0 |
| Blacktown Hyundai | dealer-studio | NSW | 25 Sept, 04:17 pm | 183deep pass | 183 | 100% | 0 | 1 |
| Blue Chip Auto | easycars | NSW | 25 Sept, 03:27 pm | 67index pass | 67 | 100% | 3 | 0 |
| BMH Auto Group (Bunbury) | dealer-studio | WA | 25 Sept, 03:27 pm | 21index pass | 21 | 100% | 0 | 0 |
| Booran Motors | dealer-studio | VIC | 25 Sept, 12:24 pm | 3,173deep pass | 2,064 | 100% | 5 | 17 |
| Braddon Auto Mart | easycars | ACT | 25 Sept, 03:31 pm | 47index pass | 47 | 100% | 0 | 0 |
| Bremer Ford | dealer-studio | QLD | 25 Sept, 03:31 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bressington Prestige | dealer-studio | SA | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| Brighton Alfa Romeo · disabled: verified 2026-08-12 (sweep 6, network siblings): robots.txt fetched, inventory p… | dealer-studio | VIC | 12 Sept, 07:29 pm | 6index pass | 6 | 100% | 0 | 0 |
| Brighton Auto | dealer-studio | VIC | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| Brighton BMW | jsonld | VIC | 25 Sept, 03:27 pm | 0index pass | 0 | — | 0 | 0 |
| Brighton Ford | imotor | VIC | 25 Sept, 04:08 pm | 105deep pass | 105 | 100% | 0 | 0 |
| Brighton Hyundai | dealer-studio | VIC | 25 Sept, 03:27 pm | 21index pass | 21 | 100% | 0 | 0 |
| Brighton Jeep | dealer-studio | VIC | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| Brighton KGM | dealer-studio | VIC | 25 Sept, 03:27 pm | 21index pass | 21 | 100% | 0 | 0 |
| Brighton Mazda | imotor | VIC | 25 Sept, 03:49 pm | 222deep pass | 222 | 100% | 1 | 0 |
| Brighton MG | dealer-studio | VIC | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| Brighton Mitsubishi | dealer-studio | VIC | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| Brighton RAM | imotor | VIC | 25 Sept, 04:10 pm | 0deep pass | 0 | — | 0 | 0 |
| Brighton SsangYong · merged into Brighton KGM | jsonld | VIC | 14 Aug, 12:05 am | 119 | 119 | 100% | 0 | 0 |
| Brighton Toyota | dealer-studio | VIC | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| Brisbane BMW | jsonld | QLD | 25 Sept, 03:28 pm | 0index pass | 0 | — | 0 | 0 |
| Brisbane Car Yard | dealer-studio | QLD | 25 Sept, 03:26 pm | 35deep pass | 35 | 100% | 0 | 0 |
| Brisbane Cars | dealer-studio | QLD | 25 Sept, 12:37 pm | 6,319deep pass | 2,017 | 100% | 54 | 42 |
| Brisbane City Chery | imotor | QLD | 25 Sept, 04:06 pm | 12deep pass | 12 | 100% | 0 | 0 |
| Brisbane Wholesale Vehicles | dealer-studio | QLD | 25 Sept, 04:11 pm | 97deep pass | 86 | 100% | 0 | 0 |
| Brisbane's Downtown Toyota | dealer-studio | QLD | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| Brookvale Mazda | imotor | NSW | 25 Sept, 03:31 pm | 12index pass | 12 | 100% | 0 | 0 |
| Brookvale Mitsubishi | imotor | NSW | 25 Sept, 04:24 pm | 55deep pass | 55 | 100% | 0 | 5 |
| Brookvale Nissan | imotor | NSW | 25 Sept, 03:25 pm | 9index pass | 9 | 100% | 0 | 0 |
| Browns Plains Mazda | dealer-studio | QLD | 25 Sept, 03:29 pm | 21index pass | 21 | 100% | 0 | 0 |
| Buckby Chery | imotor | TAS | 25 Sept, 03:26 pm | 12index pass | 12 | 100% | 0 | 0 |
| Buckby Motors | imotor | TAS | 25 Sept, 03:31 pm | 12index pass | 12 | 100% | 0 | 0 |
| Buckby Motors Subaru | imotor | TAS | 25 Sept, 03:31 pm | 12index pass | 12 | 100% | 0 | 0 |
| Buckby Renault | imotor | TAS | 25 Sept, 03:31 pm | 12index pass | 12 | 100% | 0 | 0 |
| Buckby Škoda | jsonld | — | 25 Sept, 03:38 pm | 12deep pass | 5 | 42% | 0 | 0 |
| Buckbyram | imotor | TAS | 25 Sept, 03:29 pm | 12index pass | 12 | 100% | 0 | 0 |
| Bunbury GWM | jsonld | — | 25 Sept, 03:45 pm | 12deep pass | 10 | 83% | 0 | 0 |
| Bunbury Holden | dealer-studio | WA | 25 Sept, 03:31 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bunbury Honda | dealer-studio | WA | 25 Sept, 03:30 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bunbury Hyundai | dealer-studio | WA | 25 Sept, 03:31 pm | 21index pass | 21 | 100% | 0 | 0 |
| Bunbury KGM | jsonld | — | 25 Sept, 03:46 pm | 6deep pass | 5 | 83% | 0 | 0 |
| Bunbury Kia | jsonld | — | 25 Sept, 03:33 pm | 12deep pass | 10 | 83% | 0 | 0 |
| Bunbury Mazda | imotor | WA | 25 Sept, 04:01 pm | 12index pass | 12 | 100% | 0 | 0 |
| Bunbury Nissan | imotor | WA | 25 Sept, 03:28 pm | 12index pass | 12 | 100% | 0 | 0 |
| Bunbury RAM | imotor | WA | 25 Sept, 04:16 pm | 11deep pass | 11 | 100% | 0 | 0 |
| Bunbury Subaru | imotor | WA | 25 Sept, 04:29 pm | 12deep pass | 12 | 100% | 0 | 0 |
| Bunbury Toyota, Bunbury WA | mattaki | WA | 25 Sept, 04:14 pm | 67deep pass | 67 | 100% | 5 | 0 |
| Bunbury Volkswagen | dealer-studio | WA | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| bunburymahindra | dealer-studio | WA | 25 Sept, 04:04 pm | 21deep pass | 21 | 100% | 0 | 0 |
| bunburymitsubishi | dealer-studio | WA | 25 Sept, 03:30 pm | 16index pass | 16 | 100% | 0 | 0 |
| Bundoora BMW | jsonld | VIC | 25 Sept, 03:28 pm | 0index pass | 0 | — | 0 | 0 |
| Burnie Ford | dealer-studio | TAS | 25 Sept, 03:26 pm | 9index pass | 9 | 100% | 0 | 0 |
| Burnie LDV | dealer-studio | TAS | 25 Sept, 03:25 pm | 0index pass | 0 | — | 0 | 0 |
| Burnie Mazda | dealer-studio | TAS | 25 Sept, 03:26 pm | 12index pass | 12 | 100% | 0 | 0 |
| Busselton Toyota, Busselton WA | mattaki | WA | 25 Sept, 04:14 pm | 47deep pass | 47 | 100% | 0 | 0 |
| Buy and Sell Autos | easycars | NSW | 25 Sept, 04:33 pm · running | 92index pass | 92 | 100% | 0 | 0 |
| buynowcars | dealer-studio | NSW | 25 Sept, 04:15 pm | 5deep pass | 5 | 100% | 0 | 0 |
| Caboolture Mazda | dealer-studio | QLD | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| Caboolture Nissan | imotor | QLD | 25 Sept, 03:31 pm | 12index pass | 12 | 100% | 0 | 0 |
| Cairns Mazda | dealer-studio | QLD | 25 Sept, 04:02 pm | 168deep pass | 168 | 100% | 3 | 0 |
| Canberra BMW | jsonld | ACT | 25 Sept, 04:28 pm | 24deep pass | 24 | 100% | 1 | 0 |
| Canberra Toyota, Belconnen ACT | mattaki | ACT | 25 Sept, 04:15 pm | 148deep pass | 148 | 100% | 0 | 0 |
| Canberry Cars | jsonld | — | 25 Sept, 03:29 pm | 0index pass | 6 | 100% | 0 | 0 |
| Cannington Mazda | dealer-studio | WA | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| canterburytoyota | dealer-studio | NSW | 25 Sept, 03:25 pm | 21index pass | 21 | 100% | 0 | 0 |
| Capalaba GWM | dealer-studio | QLD | 25 Sept, 03:18 pm | 21index pass | 21 | 100% | 0 | 0 |
| Capitalautomotive Group | easycars | WA | 25 Sept, 03:43 pm | 63deep pass | 63 | 100% | 0 | 0 |
| Car Giant WA | jsonld | WA | 25 Sept, 11:44 am | 0deep pass | 0 | — | 0 | 0 |
| Car Mate Warehouse | dealer-studio | VIC | 25 Sept, 03:27 pm | 21index pass | 21 | 100% | 0 | 0 |
| Car Motor Company | jsonld | — | 25 Sept, 04:07 pm | 42deep pass | 15 | 100% | 0 | 0 |
| Car Nation Autos | jsonld | — | 25 Sept, 03:30 pm | 0index pass | 11 | 92% | 0 | 0 |
| carbuy | dealer-studio | VIC | 25 Sept, 04:33 pm · running | 21index pass | 21 | 100% | 0 | 0 |
| carcity | jsonld | — | 25 Sept, 03:29 pm | 0index pass | 12 | 100% | 3 | 0 |
| Cardiff Chery | dealer-studio | NSW | 25 Sept, 03:31 pm | 21index pass | 21 | 100% | 0 | 1 |
| Cardiff Ford | dealer-studio | NSW | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| Cardiff GWM | imotor | NSW | 25 Sept, 03:18 pm | 0index pass | 0 | — | 0 | 0 |
| Cardiff Hyundai | dealer-studio | NSW | 25 Sept, 03:28 pm | 21index pass | 21 | 100% | 0 | 0 |
| Cardiff Isuzu Ute | jsonld | — | 25 Sept, 03:29 pm | 0index pass | 12 | 100% | 0 | 0 |
| Cardiff Motor Group | dealer-studio | NSW | 25 Sept, 03:31 pm | 21index pass | 21 | 100% | 0 | 0 |
| Cardiff Nissan | dealer-studio | NSW | 25 Sept, 03:04 pm | 290deep pass | 288 | 100% | 10 | 28 |
| Cardiff Select Cars | easycars | NSW | 25 Sept, 04:02 pm | 57deep pass | 57 | 100% | 0 | 0 |
| Cardiff Toyota | jsonld | — | 25 Sept, 03:25 pm | 0index pass | 12 | 100% | 0 | 1 |
| Cardiff Volkswagen | dealer-studio | NSW | 25 Sept, 03:30 pm | 21index pass | 21 | 100% | 0 | 0 |
| Carlin & Gazzard (Cargaz) | imotor | SA | 25 Sept, 03:31 pm | 0index pass | 0 | — | 0 | 0 |
| Carlin & Gazzard LDV · disabled: surveyed 2026-08-11 and withdrawn: robots.txt permits crawling, but the site lis… | jsonld | SA | 11 Aug, 11:49 pm | 0 | 0 | — | 0 | 0 |
| Carlin & Gazzard RAM · disabled: surveyed 2026-08-11 and withdrawn: robots.txt permits crawling, but the site lis… | jsonld | SA | 11 Aug, 11:49 pm | 8 | 0 | 0% | 0 | 0 |
| Carlin & Gazzard Volkswagen · disabled: surveyed 2026-08-11 and withdrawn: robots.txt permits crawling, but the site lis… | imotor | SA | 15 Aug, 09:23 pm | 35 | 35 | 100% | 0 | 0 |
| Carma | jsonld | NSW | 25 Sept, 03:28 pm | 0index pass | 6 | 50% | 0 | 0 |
| CarMaxx | dealer-studio | QLD | 25 Sept, 03:26 pm | 21index pass | 21 | 100% | 0 | 0 |
| Carmichael Ford | dealer-studio | QLD | 25 Sept, 03:19 pm | 193deep pass | 193 | 100% | 0 | 0 |
| Caroline Springs Mazda | imotor | VIC | 25 Sept, 03:52 pm | 12deep pass | 12 | 100% | 0 | 0 |
| Caroline Springs Suzuki, Ravenhall | dealer-studio | VIC | 25 Sept, 03:27 pm | 21index pass | 21 | 100% | 0 | 0 |
| Cars of Melbourne | dealer-studio | VIC | 25 Sept, 04:27 pm · running | 21index pass | 21 | 100% | 0 | 0 |
| CARS24 Australia | jsonld | — | 25 Sept, 03:27 pm | 0index pass | 6 | 50% | 0 | 0 |
| Cars4us | jsonld | — | 25 Sept, 03:27 pm | 0index pass | 0 | — | 0 | 0 |
| Carwow WA | dealer-studio | WA | 25 Sept, 04:32 pm · running | 21index pass | 21 | 100% | 0 | 0 |
| Carz Direct | easycars | WA | 25 Sept, 04:17 pm | 49deep pass | 49 | 100% | 0 | 0 |
| Castle Hill BMW | jsonld | NSW | 25 Sept, 03:21 pm | 0index pass | 0 | — | 0 | 0 |
| Castle Hill Chery · merged into cherycastlehill | jsonld | NSW | 14 Aug, 12:18 am | 12 | 12 | 100% | 1 | 0 |
| Castle Hill Chery | imotor | NSW | 25 Sept, 03:28 pm | 12index pass | 12 | 100% | 0 | 0 |
| Castle Hill Hyundai | imotor | NSW | 25 Sept, 04:10 pm | 149deep pass | 149 | 100% | 0 | 1 |
| Castle Hill Isuzu UTE | imotor | NSW | 25 Sept, 03:18 pm | 70deep pass | 70 | 100% | 0 | 0 |
| Castle Hill Mazda | dealer-studio | NSW | 25 Sept, 03:29 pm | 21index pass | 21 | 100% | 0 | 0 |
| Castle Hill MG | dealer-studio | NSW | 25 Sept, 04:06 pm | 57deep pass | 57 | 100% | 0 | 10 |
