Loading what is moving…
Loading what is moving…
Days a car was advertised before it left the market, ranked and filterable. Every row is used and demo cars we watched go, aged by the seller’s own listing date; new stock is excluded because its counters reset with allocations, not with buyers. Models under 4 matching sales are aggregated, never estimated.
73% of these exits carry proof of a sale, being the seller’s own SOLD notice or a page that is gone. The rest are cars whose page simply stopped describing them, which is a real exit and not a proven sale, and which run faster: 36 days against 41. They are kept in: whether an exit can be proved depends on the dealer’s website, not on how fast their cars sell, and dropping them would drop a fifth of the dealerships.
NSW · all segments · $40–60k · 1,079 matching sales
0s ago40 days median, advertised before leaving, across all matching exits · 60% cut before selling
| Model | Median days | Exits | Of them proved | Cut first |
|---|---|---|---|---|
| Toyota Yaris | 8 | 4 | 3 | 67% |
| BYD Shark 6 | 12 | 4 | 4 | 25% |
| Nissan Navara | 16 | 15 | 12 | 42% |
| Mercedes-Benz C-class | 16 | 8 | 7 | 71% |
| Toyota Fortuner | 17 |
“Exits” is every car watched out of the market under this filter, “of them proved” those whose page said sold or went dead; all exits and no proof is a fact about a dealer’s website, not the model. Segment is the Green Vehicle Guide’s where the car matched, else the dealer’s body text; price is the ask at delisting. Fast turn under a narrow filter can be mix, so open the model before reading a ranking as advice.
15,104 live listings are 180+ days old: 6,600 used, 4,526 new, 3,973 demo (aged new and demo stock is a factory/allocation story, not a resale one, so this table is used cars only). Oldest listing: 1,745.6 days.
| Model | Aged 180+ | Of age-dated used | Share of dated | Median age |
|---|---|---|---|---|
| Renault Duster | 19 | 33 | 58% | 250d |
| Kia Tasman | 68 | 135 | 50% | 186d |
| MG MGU9 | 25 | 50 | 50% | 167d |
| GWM Cannon | 90 | 246 | 37% | 100d |
Across 77,916 colour-and-age-dated used cars in 13 colours, each car’s advertised age measured against its own model’s median so a colour that skews European or dear is not mistaken for a slow colour, the colours sit within -7 to +7 days of typical. That is the finding: colour matters less than folklore says. Live listings’ ages so far, not completed sale times; colours under 100 cars left out.
| 8 |
| 8 |
| 38% |
| Toyota Corolla Cross | 17 | 6 | 6 | 50% |
| Toyota RAV4 | 18 | 76 | 67 | 52% |
| Isuzu D-max | 20 | 29 | 25 | 44% |
| Toyota Kluger | 20 | 21 | 21 | 43% |
| Toyota Landcruiser Prado | 20 | 21 | 20 | 55% |
| Toyota Hiace | 21 | 25 | 21 | 52% |
| Mazda CX-60 | 22 | 10 | 7 | 43% |
| Toyota Hilux | 24 | 80 | 70 | 60% |
| Subaru Crosstrek | 29 | 19 | 2 | 0% |
| Subaru WRX | 31 | 13 | 5 | 60% |
| Subaru Forester | 31 | 75 | 9 | 56% |
| Toyota Camry | 32 | 4 | 4 | 50% |
| Subaru Outback | 33 | 33 | 6 | 67% |
| Ford Mustang | 35 | 13 | 9 | 67% |
| Ford Everest | 39 | 43 | 27 | 70% |
| Kia Sorento | 40 | 7 | 7 | 57% |
| Isuzu Mu-x | 42 | 18 | 16 | 63% |
| Kia Carnival | 43 | 19 | 18 | 83% |
| Hyundai i30 | 45 | 13 | 10 | 50% |
| Volvo XC90 | 47 | 4 | 4 | 50% |
| Tesla Model Y | 47 | 4 | 2 | 50% |
| Mercedes-Benz Glb-class | 48 | 7 | 7 | 43% |
| Toyota bZ4X | 49 | 9 | 8 | 75% |
| Mitsubishi Pajero Sport | 50 | 11 | 9 | 67% |
| Volkswagen Amarok | 57 | 6 | 5 | 80% |
| Hyundai Santa Fe | 57 | 4 | 2 | 50% |
| Volkswagen Tayron | 57 | 4 | 2 | 50% |
| Ford Ranger | 58 | 72 | 47 | 68% |
| Geely EX5 | 58 | 19 | 19 | 58% |
| Kia Sportage | 61 | 18 | 17 | 71% |
| Mazda CX-5 | 64 | 19 | 16 | 63% |
| Mercedes-Benz Gla-class | 65 | 4 | 3 | 67% |
| Volkswagen Tiguan | 66 | 8 | 7 | 71% |
| Mazda BT-50 | 66 | 18 | 15 | 53% |
| Honda Cr-v | 69 | 4 | 4 | 75% |
| Hyundai Tucson | 70 | 22 | 16 | 75% |
| Nissan X-trail | 85 | 31 | 27 | 56% |
| Geely Starray Em-i | 87 | 10 | 10 | 50% |
| GWM Haval H6 | 88 | 7 | 7 | 14% |
| GWM Cannon Alpha | 101 | 5 | 4 | 75% |
| Hyundai Kona | 106 | 12 | 7 | 71% |
| Mitsubishi Triton | 111 | 12 | 12 | 75% |
| Deepal S07 | 111 | 5 | 0 | % |
| Kia EV5 | 113 | 4 | 3 | 100% |
| Mazda CX-30 | 125 | 4 | 4 | 25% |
| GWM Tank 300 | 138 | 6 | 6 | 83% |
| GWM Cannon | 145 | 6 | 5 | 80% |
| Mitsubishi Outlander | 180 | 10 | 10 | 90% |
| Foton Tunland | 199 | 5 | 0 | % |
| Kia K4 | 203 | 11 | 11 | 64% |
| Kia Seltos | 289 | 4 | 3 | 100% |
| Kia Tasman | 329 | 11 | 11 | 82% |
| Skoda Karoq |
| 33 |
| 92 |
| 36% |
| 92d |
| Toyota Landcruiser 70 Series | 39 | 121 | 32% | 121d |
| Jeep Compass | 32 | 103 | 31% | 103d |
| Chery Tiggo 7 | 24 | 78 | 31% | 113d |
| Toyota Coaster | 16 | 51 | 31% | 168d |
| MG QS | 16 | 56 | 29% | 79d |
| Volkswagen Crafter | 11 | 39 | 28% | 55d |
| Land Rover Range Rover Sport | 38 | 143 | 27% | 76d |
| Ford Tourneo | 20 | 73 | 27% | 70d |
| Chery Tiggo 8 | 12 | 53 | 23% | 65d |
| LDV Terron 9 | 11 | 48 | 23% | 47d |
Age is the seller’s own published counter, held by 140,400 live listings; models under 30 dated used cars are left out. Ranked by share aged: the models whose used stock most often sits.