Loading what is moving…
Loading what is moving…
Days a car was advertised before it left the market, ranked and filterable. Every row is used and demo cars we watched go, aged by the seller’s own listing date; new stock is excluded because its counters reset with allocations, not with buyers. Models under 4 matching sales are aggregated, never estimated.
82% of these exits carry proof of a sale, being the seller’s own SOLD notice or a page that is gone. The rest are cars whose page simply stopped describing them, which is a real exit and not a proven sale, and which run slower: 56 days against 45. They are kept in: whether an exit can be proved depends on the dealer’s website, not on how fast their cars sell, and dropping them would drop a fifth of the dealerships.
all states · SUV · $40–60k · 1,817 matching sales
0s ago47 days median, advertised before leaving, across all matching exits · 65% cut before selling
| Model | Median days | Exits | Of them proved | Cut first |
|---|---|---|---|---|
| Tesla Model Y | 17 | 21 | 21 | 62% |
| Lexus RX | 17 | 5 | 4 | 40% |
| Isuzu Mu-x | 27 | 94 | 81 | 54% |
| Toyota RAV4 | 28 | 291 | 272 | 58% |
| Honda Zr-v | 28 | 4 | 4 | 25% |
| Honda Cr-v | 30 | 23 | 18 | 33% |
| Toyota Fortuner | 33 | 41 | 37 | 65% |
| Ford Everest | 36 | 206 | 171 | 68% |
| Subaru Forester | 36 | 112 | 36 | 61% |
| Jeep Wrangler | 36 | 8 | 7 | 57% |
| Cupra Formentor | 38 | 4 | 4 | 100% |
| Mazda CX-9 | 39 | 4 | 2 | 75% |
| Nissan Pathfinder | 40 | 11 | 9 | 78% |
| GWM Haval H7 | 46 | 8 | 7 | 86% |
| Jeep Grand Cherokee | 46 | 5 | 5 | 80% |
| Toyota Landcruiser | 48 | 41 | 22 | 50% |
| LDV D90 | 50 | 6 | 4 | 75% |
| Geely EX5 | 52 | 52 | 51 | 63% |
| Mitsubishi Pajero Sport | 52 | 62 | 55 | 74% |
| Geely Starray Em-i | 52 | 25 | 25 | 40% |
| Mazda CX-5 | 55 | 84 | 67 | 64% |
| Hyundai Santa Fe | 55 | 22 | 21 | 67% |
| Omoda Omoda 9 | 55 | 5 | 5 | 80% |
| MG MGS6 EV | 59 | 5 | 4 | 100% |
| Mazda CX-60 | 61 | 45 | 29 | 70% |
| Suzuki Jimny | 64 | 8 | 6 | 50% |
| Volkswagen Touareg | 65 | 6 | 6 | 83% |
| GWM Haval H6 | 67 | 18 | 16 | 25% |
| Volvo XC90 | 68 | 6 | 5 | 60% |
| Hyundai Palisade | 70 | 14 | 10 | 82% |
| Audi Q5 | 70 | 7 | 6 | 83% |
| Volkswagen Tiguan | 70 | 31 | 27 | 72% |
| GWM Haval H6GT | 70 | 6 | 4 | 100% |
| Toyota Landcruiser Prado | 74 | 35 | 22 | 55% |
| BMW X5 | 74 | 11 | 8 | 90% |
| Kia EV5 | 77 | 14 | 13 | 77% |
| Kia Sportage | 78 | 77 | 66 | 70% |
| GWM Tank 300 | 79 | 35 | 29 | 66% |
| Hyundai Kona | 80 | 43 | 31 | 71% |
| Hyundai Tucson | 87 | 71 | 61 | 73% |
| Mazda CX-80 | 88 | 15 | 10 | 70% |
| Mazda CX-30 | 88 | 16 | 12 | 67% |
| Mazda CX-90 | 90 | 4 | 2 | 50% |
| Land Rover Range Rover Evoque | 93 | 4 | 4 | 25% |
| KGM Rexton | 99 | 8 | 7 | 100% |
| Volkswagen T-roc | 99 | 13 | 10 | 64% |
| Mitsubishi Outlander | 123 | 70 | 63 | 81% |
| Kia EV3 | 123 | 7 | 7 | 86% |
| Skoda Kodiaq | 178 | 10 | 9 | 89% |
| MG HS | 180 | 5 | 4 | 50% |
| Volkswagen Tayron | 222 | 11 | 9 | 89% |
| Kia Seltos | 243 | 16 | 14 | 86% |
“Exits” is every car watched out of the market under this filter, “of them proved” those whose page said sold or went dead; all exits and no proof is a fact about a dealer’s website, not the model. Segment is the Green Vehicle Guide’s where the car matched, else the dealer’s body text; price is the ask at delisting. Fast turn under a narrow filter can be mix, so open the model before reading a ranking as advice.
15,104 live listings are 180+ days old: 6,600 used, 4,526 new, 3,973 demo (aged new and demo stock is a factory/allocation story, not a resale one, so this table is used cars only). Oldest listing: 1,745.6 days.
| Model | Aged 180+ | Of age-dated used | Share of dated | Median age |
|---|---|---|---|---|
| Renault Duster | 19 | 33 | 58% | 250d |
| Kia Tasman | 68 | 135 | 50% | 186d |
| MG MGU9 | 25 | 50 | 50% | 167d |
| GWM Cannon | 90 | 246 | 37% | 100d |
| Skoda Karoq | 33 | 92 | 36% | 92d |
| Toyota Landcruiser 70 Series | 39 | 121 | 32% | 121d |
| Jeep Compass | 32 | 103 | 31% | 103d |
| Chery Tiggo 7 | 24 | 78 | 31% | 113d |
| Toyota Coaster | 16 | 51 | 31% | 168d |
| MG QS | 16 | 56 | 29% | 79d |
| Volkswagen Crafter | 11 | 39 | 28% | 55d |
| Land Rover Range Rover Sport | 38 | 143 | 27% | 76d |
| Ford Tourneo | 20 | 73 | 27% | 70d |
| Chery Tiggo 8 | 12 | 53 | 23% | 65d |
| LDV Terron 9 | 11 | 48 | 23% | 47d |
Age is the seller’s own published counter, held by 140,400 live listings; models under 30 dated used cars are left out. Ranked by share aged: the models whose used stock most often sits.
Across 77,916 colour-and-age-dated used cars in 13 colours, each car’s advertised age measured against its own model’s median so a colour that skews European or dear is not mistaken for a slow colour, the colours sit within -7 to +7 days of typical. That is the finding: colour matters less than folklore says. Live listings’ ages so far, not completed sale times; colours under 100 cars left out.