Loading what is moving…
Loading what is moving…
Days a car was advertised before it left the market, ranked and filterable. Every row is used and demo cars we watched go, aged by the seller’s own listing date; new stock is excluded because its counters reset with allocations, not with buyers. Models under 4 matching sales are aggregated, never estimated.
82% of these exits carry proof of a sale, being the seller’s own SOLD notice or a page that is gone. The rest are cars whose page simply stopped describing them, which is a real exit and not a proven sale, and which run slower: 67 days against 40. They are kept in: whether an exit can be proved depends on the dealer’s website, not on how fast their cars sell, and dropping them would drop a fifth of the dealerships.
WA · all segments · $20–40k · 2,071 matching sales
0s ago45 days median, advertised before leaving, across all matching exits · 74% cut before selling
| Model | Median days | Exits | Of them proved | Cut first |
|---|---|---|---|---|
| Holden Commodore | 7 | 10 | 10 | 80% |
| Volkswagen Golf | 8 | 8 | 8 | 63% |
| Mazda 2 | 8 | 4 | 4 | 0% |
| Holden Calais | 9 | 6 | 5 | 17% |
| MG MG5 | 10 | 13 |
“Exits” is every car watched out of the market under this filter, “of them proved” those whose page said sold or went dead; all exits and no proof is a fact about a dealer’s website, not the model. Segment is the Green Vehicle Guide’s where the car matched, else the dealer’s body text; price is the ask at delisting. Fast turn under a narrow filter can be mix, so open the model before reading a ranking as advice.
15,104 live listings are 180+ days old: 6,600 used, 4,526 new, 3,973 demo (aged new and demo stock is a factory/allocation story, not a resale one, so this table is used cars only). Oldest listing: 1,745.6 days.
| Model | Aged 180+ | Of age-dated used | Share of dated | Median age |
|---|---|---|---|---|
| Renault Duster | 19 | 33 | 58% | 250d |
| Kia Tasman | 68 | 135 | 50% | 186d |
| MG MGU9 | 25 | 50 | 50% | 167d |
| GWM Cannon | 90 | 246 | 37% | 100d |
Across 77,916 colour-and-age-dated used cars in 13 colours, each car’s advertised age measured against its own model’s median so a colour that skews European or dear is not mistaken for a slow colour, the colours sit within -7 to +7 days of typical. That is the finding: colour matters less than folklore says. Live listings’ ages so far, not completed sale times; colours under 100 cars left out.
| 13 |
| 69% |
| Toyota Corolla Cross | 10 | 4 | 4 | 75% |
| Tesla Model Y | 13 | 6 | 6 | 83% |
| Toyota 86 | 20 | 6 | 5 | 33% |
| Mazda CX-8 | 20 | 5 | 4 | 60% |
| Mini Hatch | 20 | 5 | 5 | 80% |
| BMW 1 Series | 21 | 8 | 8 | 63% |
| BMW X5 | 21 | 4 | 4 | 50% |
| LDV D90 | 21 | 6 | 6 | 67% |
| Toyota Yaris Cross | 22 | 9 | 8 | 56% |
| Hyundai Iload | 23 | 4 | 4 | 100% |
| Chery Tiggo 4 | 24 | 13 | 13 | 77% |
| Chery Tiggo 7 Pro | 24 | 5 | 5 | 60% |
| MG ZS | 24 | 4 | 4 | 50% |
| BMW X2 | 25 | 6 | 6 | 100% |
| Holden Ute | 25 | 11 | 11 | 36% |
| Toyota Camry | 27 | 24 | 18 | 63% |
| Toyota C-hr | 28 | 8 | 7 | 63% |
| Honda Civic | 28 | 5 | 4 | 80% |
| Toyota RAV4 | 29 | 59 | 50 | 77% |
| Mitsubishi Pajero | 29 | 19 | 17 | 78% |
| Tesla Model 3 | 30 | 14 | 11 | 79% |
| Ford Transit Custom | 30 | 6 | 5 | 100% |
| Mazda CX-5 | 30 | 33 | 30 | 58% |
| Toyota Landcruiser Prado | 30 | 29 | 29 | 69% |
| Hyundai Venue | 30 | 20 | 18 | 80% |
| BMW 2 Series | 30 | 10 | 10 | 60% |
| Isuzu Mu-x | 32 | 17 | 14 | 75% |
| Hyundai Kona | 33 | 28 | 26 | 85% |
| Chery C5 | 33 | 7 | 7 | 71% |
| Honda Hr-v | 33 | 5 | 5 | 100% |
| Mahindra XUV700 | 34 | 6 | 6 | 33% |
| Suzuki Vitara | 34 | 13 | 8 | 54% |
| Jaecoo J7 | 34 | 11 | 11 | 64% |
| Mitsubishi Outlander | 35 | 64 | 47 | 82% |
| Volvo XC60 | 35 | 5 | 3 | 40% |
| Mazda CX-3 | 36 | 15 | 11 | 43% |
| Kia Cerato | 36 | 17 | 17 | 76% |
| MG MG4 | 36 | 12 | 12 | 75% |
| Kia Sportage | 37 | 18 | 15 | 67% |
| Suzuki Swift | 37 | 8 | 7 | 43% |
| Hyundai i30 | 37 | 30 | 22 | 52% |
| Volkswagen Tiguan | 37 | 11 | 10 | 73% |
| Mahindra XUV3XO | 37 | 7 | 6 | 57% |
| Toyota Fortuner | 38 | 5 | 4 | 80% |
| Isuzu D-max | 39 | 42 | 32 | 67% |
| Volkswagen T-roc | 40 | 11 | 9 | 64% |
| Mitsubishi ASX | 41 | 14 | 9 | 79% |
| Mercedes-Benz Gla-class | 41 | 4 | 3 | 100% |
| Toyota Corolla | 42 | 69 | 56 | 75% |
| Hyundai Tucson | 42 | 65 | 55 | 80% |
| Subaru Forester | 42 | 39 | 27 | 74% |
| Jeep Grand Cherokee | 42 | 7 | 6 | 83% |
| Kia Sorento | 43 | 14 | 14 | 86% |
| Nissan Qashqai | 44 | 6 | 6 | 83% |
| Mitsubishi Triton | 44 | 52 | 44 | 78% |
| Subaru Outback | 44 | 24 | 14 | 70% |
| BMW 3 Series | 44 | 6 | 6 | 67% |
| MG MG3 | 45 | 19 | 19 | 95% |
| Geely EX2 | 46 | 6 | 6 | 33% |
| GWM Cannon | 46 | 6 | 5 | 80% |
| Mazda 3 | 47 | 27 | 24 | 78% |
| Nissan Navara | 48 | 56 | 49 | 73% |
| Toyota Kluger | 48 | 18 | 15 | 67% |
| Subaru WRX | 49 | 13 | 12 | 77% |
| LDV T60 | 50 | 16 | 9 | 83% |
| BMW X1 | 50 | 9 | 8 | 67% |
| Hyundai Santa Fe | 50 | 8 | 6 | 100% |
| BMW 5 Series | 50 | 5 | 5 | 100% |
| Ford Mustang | 50 | 5 | 4 | 60% |
| Mazda 6 | 50 | 5 | 3 | 75% |
| Honda Zr-v | 52 | 4 | 4 | 75% |
| Subaru Crosstrek | 52 | 8 | 6 | 100% |
| Mitsubishi Eclipse Cross | 53 | 18 | 15 | 100% |
| Mazda CX-30 | 54 | 18 | 12 | 67% |
| Suzuki Jimny | 54 | 35 | 33 | 74% |
| Kia Carnival | 55 | 14 | 10 | 77% |
| Chery Omoda 5 | 55 | 12 | 11 | 82% |
| Honda Odyssey | 55 | 4 | 2 | 75% |
| BMW X3 | 56 | 18 | 18 | 89% |
| Toyota Hilux | 58 | 113 | 85 | 72% |
| Mercedes-Benz C-class | 58 | 11 | 9 | 73% |
| Mercedes-Benz Cla-class | 59 | 6 | 6 | 83% |
| Audi Q5 | 60 | 5 | 5 | 100% |
| Toyota Landcruiser | 61 | 7 | 3 | 57% |
| MG HS | 63 | 21 | 20 | 90% |
| Volkswagen Caddy | 64 | 9 | 6 | 78% |
| Nissan X-trail | 65 | 20 | 13 | 78% |
| Mazda BT-50 | 66 | 16 | 12 | 73% |
| GWM Ora | 69 | 4 | 3 | 75% |
| Kia Seltos | 70 | 14 | 13 | 85% |
| Ford Ranger | 71 | 80 | 55 | 83% |
| GWM Haval Jolion | 71 | 14 | 11 | 64% |
| Honda Cr-v | 71 | 21 | 17 | 95% |
| Subaru XV | 71 | 6 | 5 | 100% |
| Holden Colorado | 73 | 14 | 13 | 79% |
| Mitsubishi Pajero Sport | 73 | 31 | 27 | 90% |
| Chery Tiggo 7 | 74 | 4 | 4 | 50% |
| Toyota Yaris | 74 | 4 | 2 | 67% |
| Toyota Hiace | 76 | 15 | 9 | 53% |
| Kia Stonic | 78 | 6 | 6 | 83% |
| Mercedes-Benz A-class | 81 | 8 | 7 | 63% |
| Ford Everest | 81 | 22 | 19 | 82% |
| GWM Haval H6 | 83 | 15 | 6 | 50% |
| GWM Ute | 83 | 6 | 5 | 83% |
| MG ZS EV | 85 | 16 | 15 | 88% |
| Audi A3 | 89 | 4 | 2 | 100% |
| Mazda CX-9 | 92 | 10 | 6 | 90% |
| Skoda Kamiq | 105 | 4 | 4 | 100% |
| Subaru Impreza | 106 | 6 | 6 | 83% |
| Toyota bZ4X | 118 | 4 | 4 | 100% |
| Kia Picanto | 126 | 5 | 4 | 50% |
| Hyundai Staria | 131 | 5 | 4 | 80% |
| Hyundai Ioniq | 153 | 4 | 1 | 100% |
| Volkswagen T-cross | 160 | 4 | 3 | 100% |
| Suzuki Fronx | 186 | 4 | 4 | 100% |
| Audi Q3 | 189 | 8 | 4 | 100% |
| Kia K4 | 191 | 6 | 3 | 100% |
| Skoda Karoq |
| 33 |
| 92 |
| 36% |
| 92d |
| Toyota Landcruiser 70 Series | 39 | 121 | 32% | 121d |
| Jeep Compass | 32 | 103 | 31% | 103d |
| Chery Tiggo 7 | 24 | 78 | 31% | 113d |
| Toyota Coaster | 16 | 51 | 31% | 168d |
| MG QS | 16 | 56 | 29% | 79d |
| Volkswagen Crafter | 11 | 39 | 28% | 55d |
| Land Rover Range Rover Sport | 38 | 143 | 27% | 76d |
| Ford Tourneo | 20 | 73 | 27% | 70d |
| Chery Tiggo 8 | 12 | 53 | 23% | 65d |
| LDV Terron 9 | 11 | 48 | 23% | 47d |
Age is the seller’s own published counter, held by 140,400 live listings; models under 30 dated used cars are left out. Ranked by share aged: the models whose used stock most often sits.