Loading this dealer’s record…
Loading this dealer’s record…
112 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$13,749
median ask · used stock (112 cars)
12 yr
median age · used stock (112 cars)
218,636 km
median odometer · used stock (112 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 17 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2012 Hyundai ix35 | $8,499 | 281,007 km | not published | — |
| 2022 LDV Deliver 9 | $24,999 | 159,895 km | not published | — |
| 2013 Toyota Hilux | $16,999 | 166,400 km | not published | — |
| 2023 Ford Ranger | $37,999 | 177,025 km | not published | — |
| 2009 Volvo XC60 | $8,499 | 192,117 km | not published | — |
| 2003 Toyota Landcruiser | $10,999 | 443,614 km | not published | — |
| 2020 Volkswagen Caddy | $15,999 | 279,109 km | not published | — |
| 2016 Holden Commodore | $8,999 | 260,025 km | not published | — |
| 2018 Isuzu D-max | $14,999 | 249,930 km | not published | — |
| 2014 Suzuki Swift | $9,999 | 194,478 km | not published | — |
| 2003 Ford Transit | $13,999 | 180,890 km | not published | — |
| 2009 Kia Sorento | $8,999 | 272,202 km | not published | — |
| 2015 Mazda BT-50 | $11,999 | 254,347 km | not published | — |
| 2016 Holden Trax | $8,999 | 168,620 km | not published | — |
| 2013 Suzuki Swift | $10,999 | 218,141 km | not published | — |
| 2014 Audi SQ5 | $19,999 | 181,724 km | not published | — |
| 2005 Holden Rodeo | $10,999 | 311,026 km | not published | — |
| 2010 Nissan Dualis | $6,999 | 327,421 km | not published | — |
| 2020 Mitsubishi Triton | $17,999 | 240,596 km | not published | — |
| 2023 GWM Haval Jolion | $17,999 | 68,792 km | not published | — |
| 2012 Volkswagen Caddy | $8,999 | 347,022 km | not published | — |
| 2012 Kia Sportage | $8,999 | 240,225 km | not published | — |
| 2006 Mercedes-Benz CLS | $10,999 | 215,464 km | not published | — |
| 2020 Hyundai i30 | $32,999 | 97,700 km | not published | — |
| 2008 Ford Ranger | $12,999 | 179,961 km | not published | — |
| 2014 Nissan X-trail | $11,999 | 222,554 km | not published | — |
| 2020 Holden Trailblazer | $17,999 | 219,131 km | not published | — |
| 2010 Volkswagen Golf | $6,499 | 305,414 km | not published | — |
| 2012 Volkswagen Golf | $19,999 | 185,775 km | not published | — |
| 2013 Suzuki APV | $10,999 | 220,758 km | not published | — |
| 2018 MG ZS | $12,499 | 149,605 km | not published | — |
| 2016 Ford Transit | $17,999 | 343,601 km | not published | — |
| 2018 Hyundai Tucson | $13,999 | 202,403 km | not published | — |
| 2016 Volkswagen Amarok | $10,999 | 263,221 km | not published | — |
| 2014 Mitsubishi Triton | $10,499 | 401,725 km | not published | — |
| 2004 Ford Transit | $21,999 | 127,439 km | not published | — |
| 2019 Ford F150 Raptor | $99,999 | 146,900 km | not published | — |
| 2013 Mercedes-Benz E-class | $13,499 | 219,822 km | not published | — |
| 2011 Land Rover Discovery 4 | $14,999 | 224,200 km | not published | — |
| 2016 Isuzu D-max | $12,999 | 316,318 km | not published | — |
| 2014 Great Wall V240 | $7,999 | 178,934 km | not published | — |
| 2013 Toyota Hiace | $15,999 | 324,971 km | not published | — |
| 2017 Ford Ranger | $19,999 | 285,102 km | not published | — |
| 2009 Mercedes-Benz Sprinter | $11,999 | 544,302 km | not published | — |
| 2019 Holden Acadia | $15,999 | 199,202 km | not published | — |
| 2004 Mazda MAZDA6 | $5,499 | 239,847 km | not published | — |
| 2005 Nissan Navara | $8,999 | 338,258 km | not published | — |
| 2014 Ford G6 | $19,999 | 183,470 km | not published | — |
| 2018 Ford Ranger | $17,999 | 257,706 km | not published | — |
| 2004 Toyota Camry | $7,999 | 183,237 km | not published | — |
| 2019 Hyundai Iload | $21,999 | 198,855 km | not published | — |
| 2019 Nissan Pathfinder | $14,999 | 147,600 km | not published | — |
| 2022 GWM Ute | $28,999 | 32,451 km | not published | — |
| 2012 Toyota Hiace | $16,999 | 320,259 km | not published | — |
| 2002 Ford Fairmont | $5,999 | 359,146 km | not published | — |
| 2016 Hyundai Sonata | $13,999 | 70,993 km | not published | — |
| 2015 Mercedes-Benz GLC | $19,999 | 202,157 km | not published | — |
| 2008 Citroen Berlingo II | $8,499 | 138,367 km | not published | — |
| 2011 Suzuki SX4 | $8,999 | 166,414 km | not published | — |
| 2007 Mitsubishi 380 | $4,999 | 273,574 km | not published | — |
60 of 112 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 13 more makes, 16 cars between them.
Right column is the median ask within that make, this dealer only.
None yet, which is not the same as none. A car is gone two ways: the dealer says so, by a SOLD retitle or the page going away, or the page stops describing it, which is recorded as no longer listed, never sold. A car still live under another seller we watch has left this shopfront, not the market. Neither has happened here yet.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 17 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.