Loading this dealer’s record…
Loading this dealer’s record…
Wangara 6065 WA · 303 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$10,990
median ask · used stock (303 cars)
12 yr
median age · used stock (303 cars)
174,062 km
median odometer · used stock (303 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 11 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2011 Mazda MAZDA3 | $11,990 | 54,919 km | not published | — |
| 2018 Ford Escape | $10,990 | 178,000 km | not published | — |
| 2020 Volkswagen Amarok | $26,990 | 122,109 km | not published | — |
| 2016 Volkswagen Tiguan | $15,990 | 149,619 km | not published | — |
| 2017 BMW 1 Series | $12,990 | 142,357 km | not published | — |
| 2003 Holden Astra | $2,990 | 157,350 km | not published | — |
| 2016 Ford Ranger | $13,750 | 242,000 km | not published | — |
| 2017 Mitsubishi Outlander | $12,990 | 182,969 km | not published | — |
| 2020 Nissan Juke | $15,990 | 90,410 km | not published | — |
| 2015 Holden Barina | $5,990 | 151,000 km | not published | — |
| 2016 Suzuki Vitara | $11,990 | 155,836 km | not published | — |
| 2015 Mercedes-Benz C-class | $20,990 | 80,200 km | not published | — |
| 2012 Hyundai i20 | $6,990 | 157,450 km | not published | — |
| 2019 Mazda CX-8 | $16,990 | 172,023 km | not published | — |
| 2011 Mazda CX-9 | $9,888 | 202,542 km | not published | — |
| 2016 Holden Captiva | $7,990 | 194,124 km | not published | — |
| 2019 Volkswagen Golf | $16,888 | 102,846 km | not published | — |
| 2010 Holden Commodore | $6,888 | 228,842 km | not published | — |
| 2013 Volkswagen Touareg | $11,888 | 213,334 km | not published | — |
| 2008 Honda Jazz | $4,888 | 221,125 km | not published | — |
| 2014 Ford Focus | $8,990 | 112,032 km | not published | — |
| 2009 Mazda 6 | $10,888 | 93,490 km | not published | — |
| 2016 Holden Cruze | $8,888 | 138,064 km | not published | — |
| 2014 Nissan X-trail | $10,888 | 206,000 km | not published | — |
| 2017 Mitsubishi Outlander | $12,990 | 172,012 km | not published | — |
| 2014 Volkswagen Tiguan | $8,888 | 264,299 km | not published | — |
| 2013 Ford Fiesta | $5,750 | 204,479 km | not published | — |
| 2014 Mazda 3 | $9,888 | 203,853 km | not published | — |
| 2016 Ford Mondeo | $9,990 | 177,108 km | not published | — |
| 2014 Holden Captiva | $8,990 | 81,156 km | not published | — |
| 2018 Toyota Hilux | $28,990 | 134,800 km | not published | — |
| 2017 Volkswagen Amarok | $16,990 | 190,422 km | not published | — |
| 2007 Mitsubishi Pajero | $7,990 | 334,255 km | not published | — |
| 2011 Ford Territory | $8,990 | 206,830 km | not published | — |
| 2015 Holden Insignia | $13,990 | 145,283 km | not published | — |
| 2005 Mini Cooper | $6,990 | 148,023 km | not published | — |
| 2013 Ford Kuga | $8,888 | 134,957 km | not published | — |
| 1990 Volvo 2 | $1,490 | 359,170 km | not published | — |
| 2013 Holden Cruze | $7,750 | 123,154 km | not published | — |
| 2016 Toyota Landcruiser | $25,990 | 222,137 km | not published | — |
| 2015 Fiat Ducato | $15,990 | 191,226 km | not published | — |
| 2017 Kia Sportage | $11,990 | 185,317 km | not published | — |
| 2019 Jaguar XF | $18,990 | 105,782 km | not published | — |
| 2012 Nissan Navara | $8,990 | 242,421 km | not published | — |
| 2015 Honda Cr-v | $11,888 | 199,897 km | not published | — |
| 2015 Mazda MAZDA3 | $9,990 | 225,900 km | not published | — |
| 2015 Renault Trafic | $18,990 | 147,375 km | not published | — |
| 2009 Volkswagen Golf | $4,888 | 245,045 km | not published | — |
| 2018 Kia Sorento | $17,990 | 99,559 km | not published | — |
| 2014 Volkswagen Tiguan | $9,888 | 128,700 km | not published | — |
| 2010 Ford F-150 | $53,990 | 202,831 km | not published | — |
| 2007 Jeep Commander | $8,990 | 231,127 km | not published | — |
| 2008 Toyota Estima | $15,888 | 188,023 km | not published | — |
| 2013 Opel Corsa | $6,990 | 74,894 km | not published | — |
| 2015 Mitsubishi Triton | $11,990 | 232,216 km | not published | — |
| 2013 Ford Kuga | $9,990 | 125,186 km | not published | — |
| 2023 GWM Ute | $19,990 | 137,177 km | not published | — |
| 2012 Mitsubishi Triton | $10,888 | 232,325 km | not published | — |
| 2016 Holden Commodore | $16,990 | 187,849 km | not published | — |
| 2010 Land Rover Range Rover | $11,888 | 235,651 km | not published | — |
60 of 303 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 20 more makes, 50 cars between them.
Right column is the median ask within that make, this dealer only.
None yet, which is not the same as none. A car is gone two ways: the dealer says so, by a SOLD retitle or the page going away, or the page stops describing it, which is recorded as no longer listed, never sold. A car still live under another seller we watch has left this shopfront, not the market. Neither has happened here yet.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 11 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.