Loading this dealer’s record…
Loading this dealer’s record…
North Lakes 4509 QLD · 129 cars live under observation · site platform: imotor · 68% used, 30% new, 2% demo
$32,990
median ask · used stock (88 cars)
3 yr
median age · used stock (88 cars)
50,976 km
median odometer · used stock (88 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
Prices as this dealer publishes them: all quoted drive-away. The two conventions are different quantities, so a yard quoting the other one is not strictly comparable on price alone. How much they differ is on the method page, measured rather than assumed: it was stated here as $1,470 with no sample size and no date, and the live figure is about twice that over fifty-odd cars.
Live cars by days advertised, in 30-day bands, this yard · cars · n = 128 of 129 · read on this request · standing stock, so the older bands are thinned by the cars that already sold: what is left, not what arrived
Source: the yard's own listing dates, read on the latest crawl pass.
128 of this yard’s 129 live cars publish a listing date. Median 70 days; 52 advertised 90 days or more, 40.6% of the dated stock. Across the 494 yards with 20 or more dated used cars, the median yard has 20.4% past 90 days (middle half 11.2% to 32.6%), and the market as a whole 24.7%: this yard is in the older quarter. Standing stock, so the older bands are thinned by the cars that already sold. The age is this shopfront’s advertisement, not the dealer’s ownership.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2025 LDV Deliver 9 · new | $48,990 | 25 km | 381d | 15 |
| 2025 LDV Deliver 9 · new | $62,990 | 25 km | 381d | 15 |
| 2025 LDV Terron 9 · new | $47,990 | 17 km | 306d | 15 |
| 2025 LDV Terron 9 · new | $52,990 | 25 km | 306d | 22 |
| 2025 LDV Terron 9 · new | $44,990 | 30 km | 306d | 15 |
| 2025 LDV Terron 9 · new | $47,990 | 4,522 km | 245d | 15 |
| 2025 LDV D90 · new | $42,990 | 14 km | 245d | 13 |
| 2023 GWM Ute | $29,990 | 38,764 km | 231d | 29 |
| 2026 LDV T60 · new | $34,990 | 25 km | 225d | 15 |
| 2026 LDV D90 · new | $44,990 | 25 km | 225d | 20 |
| 2026 LDV Deliver 9 · new | $49,990 | 25 km | 223d | 15 |
| 2025 LDV T60 · new | $37,490 | 15 km | 213d | 15 |
| 2026 LDV D90 · new | $44,990 | 25 km | 191d | 15 |
| 2026 LDV D90 · new | $45,990 | 25 km | 190d | 15 |
| 2026 LDV D90 · new | $44,990 | 25 km | 188d | 25 |
| 2026 LDV T60 · new | $41,490 | 25 km | 178d | 15 |
| 2026 LDV T60 · new | $34,990 | 13 km | 178d | 15 |
| 2023 GWM Ute | $30,490 | 16,139 km | 175d | 28 |
| 2020 Nissan Qashqai | $16,990 | 116,107 km | 171d | 23 |
| 2023 Nissan Patrol | $92,990 | 35,869 km | 170d | 31 |
| 2025 MG MG4 | $27,990 | 2,733 km | 163d | 25 |
| 2020 MG HS | $13,440 | 119,251 km | 143d | 29 |
| 2023 LDV D90 | $30,490 | 29,231 km | 139d | 28 |
| 2018 Ford Everest | $27,490 | 82,776 km | 133d | 28 |
| 2025 LDV Terron 9 · new | $49,990 | 14 km | 132d | 15 |
| 2025 LDV Terron 9 · new | $47,990 | 14 km | 132d | 15 |
| 2025 LDV G10 · new | $36,490 | 15 km | 132d | 15 |
| 2025 LDV Terron 9 · demo | $43,990 | 20 km | 132d | 21 |
| 2026 LDV T60 · new | $34,990 | 12 km | 132d | 21 |
| 2026 LDV T60 · new | $41,490 | 13 km | 129d | 15 |
| 2026 LDV G10 · new | $36,490 | 11 km | 129d | 15 |
| 2026 LDV T60 · new | $41,990 | 12 km | 129d | 15 |
| 2026 LDV G10 · new | $36,490 | 10 km | 129d | 15 |
| 2021 GWM Ute | $27,990 | 80,002 km | 128d | 29 |
| 2022 Nissan Juke | $24,990 | 66,454 km | 122d | 26 |
| 2022 Toyota Hilux | $43,990 | 131,946 km | 114d | 24 |
| 2024 Ford Everest | $53,990 | 21,798 km | 114d | 28 |
| 2024 GWM Tank 500 | $58,490 | 21,880 km | 114d | 29 |
| 2023 Toyota Hilux | $52,490 | 80,136 km | 114d | 26 |
| 2023 Toyota Tundra | $125,990 | 49,895 km | 114d | 26 |
| 2023 Mitsubishi Outlander | $34,990 | 54,930 km | 113d | 28 |
| 2019 Mitsubishi Pajero | $34,990 | 107,749 km | 113d | 22 |
| 2023 GWM Ute | $32,990 | 26,171 km | 112d | 27 |
| 2019 Ford Everest | $24,990 | 161,850 km | 105d | 31 |
| 2018 Mitsubishi Triton | $26,990 | 88,603 km | 105d | 24 |
| 2023 GWM Ora | $27,990 | 29,796 km | 97d | 23 |
| 2026 LDV D90 · new | $44,490 | 13 km | 91d | 15 |
| 2022 RAM 1500 | $71,990 | 56,002 km | 91d | 22 |
| 2026 LDV D90 · new | $40,990 | 18 km | 91d | — |
| 2026 LDV D90 · new | $36,990 | 16 km | 91d | 15 |
| 2026 LDV D90 · new | $44,990 | 13 km | 91d | 15 |
| 2026 LDV D90 · new | $44,990 | 13 km | 91d | 20 |
| 2021 LDV G10 | $20,990 | 46,853 km | 89d | 25 |
| 2024 GWM Cannon | $48,490 | 16,591 km | 87d | 29 |
| 2024 GWM Haval H6 | $35,990 | 30,360 km | 86d | 28 |
| 2024 RAM 1500 | $129,990 | 24,101 km | 84d | 28 |
| 2021 Mitsubishi ASX | $22,440 | 94,345 km | 80d | 28 |
| 2015 Kia Rio | $10,390 | 122,522 km | 76d | 22 |
| 2026 LDV T60 · new | $41,990 | 10 km | 71d | 15 |
| 2026 LDV D90 · new | $40,990 | 13 km | 71d | 35 |
The 60 longest-advertised of 129 live cars. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 2 more makes, 2 cars between them.
Right column is the median ask within that make, this dealer only.
59 cars watched off this shopfront: 0 proved sold, 55 no longer listed without proof, 4 still for sale elsewhere.
0 of them carry the seller’s own listing age, fewer than the 4 this site requires before quoting a median, so no figure is drawn yet.
| Car | Ask at delisting | Days advertised | Discounted first | How we know |
|---|---|---|---|---|
| 2026 LDV Deliver 9 | $49,990 | 9 | not published | page no longer lists it |
| 2025 LDV Deliver 9 | $62,990 | 343 | not published | page no longer lists it |
| 2023 Nissan X-trail | $30,990 | 7 | not published | page no longer lists it |
| 2023 Kia Seltos | $29,990 | 7 | not published | page no longer lists it |
| 2022 GWM Ute | $30,490 | 131 | not published | still for sale |
| 2025 LDV Terron 9 | $43,990 | 129 | not published | page no longer lists it |
| 2024 GWM Ute | $31,990 | 5 | not published | page no longer lists it |
| 2019 MG MG3 | $11,990 | 94 | not published | page no longer lists it |
| 2020 Mitsubishi Pajero | $34,990 | 102 | not published | page no longer lists it |
| 2025 Nissan Ariya | $48,988 | 367 | not published | page no longer lists it |
| 2022 GWM Ute | $31,690 | 111 | not published | page no longer lists it |
| 2021 Kia Rio | $19,990 | 21 | not published | page no longer lists it |
Showing the 12 most recent of 59 exits, recorded between 19 Aug and 10 Sept.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. Their pages publish a median of 25 photos per car over the 127 live cars with a gallery we can count, 0 of them with four or fewer: a description of the shopfront, not a judgement of it. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 11 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.