Loading this dealer’s record…
Loading this dealer’s record…
WA · no postcode published · 50 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$10,890
median ask · used stock (50 cars)
12 yr
median age · used stock (50 cars)
148,932 km
median odometer · used stock (50 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 10 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2014 BMW X4 | $22,990 | 135,954 km | not published | — |
| 2008 Nissan X-trail | $6,250 | 234,715 km | not published | — |
| 2015 Hyundai i30 | $11,990 | 140,829 km | not published | — |
| 2016 Hyundai Tucson | $14,990 | 206,998 km | not published | — |
| 2014 Volkswagen Tiguan | $8,990 | 210,124 km | not published | — |
| 2017 Volkswagen Tiguan | $16,490 | 104,323 km | not published | — |
| 2015 Nissan Juke | $10,990 | 158,285 km | not published | — |
| 2013 Nissan X-trail | $9,990 | 171,502 km | not published | — |
| 2010 Honda City | $4,990 | 219,993 km | not published | — |
| 2016 Renault Trafic | $9,990 | 307,027 km | not published | — |
| 2012 Hyundai Veloster | $7,990 | 188,243 km | not published | — |
| 2017 Holden Captiva | $8,990 | 114,880 km | not published | — |
| 2015 Mercedes-Benz A-class | $22,500 | 92,497 km | not published | — |
| 2013 BMW 1 Series | $9,990 | 168,723 km | not published | — |
| 2015 Alfa Romeo Giulietta | $8,990 | 116,129 km | not published | — |
| 2008 Audi TT | $8,990 | 211,996 km | not published | — |
| 2016 Renault Megane | $14,259 | 78,369 km | not published | — |
| 2011 Land Rover Range Rover | $16,990 | 168,995 km | not published | — |
| 2006 BMW 3 Series | $17,990 | 112,600 km | not published | — |
| 2018 Hyundai Accent | $7,990 | 173,573 km | not published | — |
| 2008 Jaguar XF | $10,990 | 152,682 km | not published | — |
| 2015 Holden Captiva | $7,990 | 142,260 km | not published | — |
| 2014 Holden Colorado | $18,990 | 189,065 km | not published | — |
| 2014 Hyundai ix35 | $9,655 | 163,994 km | not published | — |
| 2017 Isuzu Mu-x | $29,990 | 184,913 km | not published | — |
| 2018 Ford Escape | $15,990 | 52,305 km | not published | — |
| 2016 Land Rover Range Rover | $37,990 | 143,798 km | not published | — |
| 2004 Mercedes-Benz A-class | $5,380 | 136,634 km | not published | — |
| 2015 Mazda BT-50 | $18,990 | 145,181 km | not published | — |
| 2012 Mitsubishi Lancer | $6,990 | 164,929 km | not published | — |
| 2019 Holden Trax | $10,990 | 124,078 km | not published | — |
| 2015 Hyundai Tucson | $14,990 | 170,760 km | not published | — |
| 2022 Volkswagen T-roc | $22,990 | 133,750 km | not published | — |
| 2015 Suzuki Swift | $11,990 | 102,642 km | not published | — |
| 2011 Hyundai i20 | $4,990 | 83,132 km | not published | — |
| 2010 Ford Mondeo | $5,990 | 181,040 km | not published | — |
| 2011 Ford Escape | $5,990 | 186,030 km | not published | — |
| 2017 Holden Astra | $10,990 | 102,439 km | not published | — |
| 2014 Mitsubishi ASX | $14,990 | 80,520 km | not published | — |
| 2018 LDV G10 | $15,990 | 129,461 km | not published | — |
| 2013 Mitsubishi Triton | $5,990 | 352,803 km | not published | — |
| 2012 Land Rover Range Rover | $29,990 | 96,576 km | not published | — |
| 2006 Nissan Navara | $6,990 | 308,718 km | not published | — |
| 2006 Nissan Tiida | $3,450 | 192,244 km | not published | — |
| 2011 Dodge Caliber | $7,990 | 75,522 km | not published | — |
| 2017 Jeep Grand Cherokee | $22,990 | 112,459 km | not published | — |
| 2017 Mitsubishi Outlander | $15,990 | 159,780 km | not published | — |
| 2016 Kia Rio | $9,990 | 98,777 km | not published | — |
| 2009 Mercedes-Benz E-class | $10,790 | 204,122 km | not published | — |
| 2010 Holden Cruze | $5,990 | 94,985 km | not published | — |
All 50 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 7 more makes, 7 cars between them.
Right column is the median ask within that make, this dealer only.
None yet, which is not the same as none. A car is gone two ways: the dealer says so, by a SOLD retitle or the page going away, or the page stops describing it, which is recorded as no longer listed, never sold. A car still live under another seller we watch has left this shopfront, not the market. Neither has happened here yet.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 10 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.