Loading this dealer’s record…
Loading this dealer’s record…
96 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$16,995
median ask · used stock (96 cars)
10 yr
median age · used stock (96 cars)
141,882 km
median odometer · used stock (96 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 17 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2009 Toyota Aurion | $8,995 | 218,900 km | not published | — |
| 2018 Mazda 3 | $18,995 | 120,925 km | not published | — |
| 2019 Mitsubishi Outlander | $20,995 | 123,242 km | not published | — |
| 2016 Holden Commodore | $23,995 | 131,400 km | not published | — |
| 2017 Mitsubishi Triton | $17,995 | 163,709 km | not published | — |
| 2017 Mini Hatch | $13,995 | 68,740 km | not published | — |
| 2008 Ford Mondeo | $5,995 | 245,303 km | not published | — |
| 2009 Mazda 3 | $10,995 | 151,160 km | not published | — |
| 2016 Mazda 3 | $13,995 | 143,925 km | not published | — |
| 2017 Honda Civic | $18,995 | 157,003 km | not published | — |
| 2012 Land Rover Range Rover Evoque | $25,995 | 92,000 km | not published | — |
| 2012 Ford Ranger | $17,995 | 217,275 km | not published | — |
| 2023 Hyundai Tucson | $28,995 | 114,225 km | not published | — |
| 2012 Hyundai Accent | $7,995 | 209,000 km | not published | — |
| 2015 Honda Hr-v | $16,995 | 106,672 km | not published | — |
| 2020 Kia Cerato | $15,995 | 199,400 km | not published | — |
| 2013 Holden Colorado | $18,995 | 193,385 km | not published | — |
| 2019 Honda Civic | $24,995 | 110,215 km | not published | — |
| 2010 Toyota Yaris | $10,995 | 168,285 km | not published | — |
| 2021 Kia Cerato | $23,995 | 118,070 km | not published | — |
| 2016 Mazda CX-9 | $15,995 | 246,030 km | not published | — |
| 2022 Renault Captur | $28,995 | 34,268 km | not published | — |
| 2014 Isuzu Mu-x | $19,995 | 221,605 km | not published | — |
| 2018 Mercedes-Benz Vito | $22,995 | 153,365 km | not published | — |
| 2017 Mitsubishi Lancer | $12,995 | 165,294 km | not published | — |
| 2020 Mazda CX-9 | $29,995 | 80,135 km | not published | — |
| 2012 Volkswagen Golf | $16,995 | 111,125 km | not published | — |
| 2013 Volkswagen Golf | $15,995 | 171,215 km | not published | — |
| 2013 Mitsubishi Mirage | $10,995 | 51,545 km | not published | — |
| 2018 Toyota Corolla | $19,995 | 139,839 km | not published | — |
| 2017 Holden Captiva | $13,995 | 94,090 km | not published | — |
| 2018 Mazda CX-5 | $23,995 | 132,560 km | not published | — |
| 2018 Volkswagen Golf | $15,995 | 132,969 km | not published | — |
| 2010 Hyundai i30 | $9,995 | 133,925 km | not published | — |
| 2015 Honda Cr-v | $12,995 | 180,554 km | not published | — |
| 2013 Holden Calais | $15,995 | 197,835 km | not published | — |
| 2020 Mazda CX-5 | $27,995 | 116,695 km | not published | — |
| 2018 Hyundai i30 | $13,995 | 199,435 km | not published | — |
| 2016 Toyota Corolla | $16,995 | 99,015 km | not published | — |
| 2017 Mazda CX-9 | $21,995 | 163,030 km | not published | — |
| 2003 Mazda 323 | $7,995 | 107,125 km | not published | — |
| 2010 Toyota Corolla | $8,995 | 226,043 km | not published | — |
| 2012 Toyota Vellfire | $18,995 | 167,159 km | not published | — |
| 2014 Ford Falcon Ute | $20,995 | 175,660 km | not published | — |
| 2017 Toyota Kluger | $26,995 | 173,123 km | not published | — |
| 2014 Holden Ute | $20,995 | 184,750 km | not published | — |
| 2010 Toyota Corolla | $10,995 | 196,080 km | not published | — |
| 2017 Toyota Camry | $20,995 | 92,839 km | not published | — |
| 2011 Subaru Tribeca | $10,995 | 177,819 km | not published | — |
| 2014 Holden Commodore | $14,995 | 242,335 km | not published | — |
| 2018 Toyota Yaris | $16,995 | 133,385 km | not published | — |
| 2020 Nissan Qashqai | $22,995 | 96,680 km | not published | — |
| 2013 Toyota Camry | $16,995 | 101,196 km | not published | — |
| 2018 Nissan Qashqai | $17,995 | 103,320 km | not published | — |
| 2016 Toyota Corolla | $13,995 | 221,617 km | not published | — |
| 2018 BMW X1 | $25,995 | 96,469 km | not published | — |
| 2007 Subaru Liberty | $8,995 | 173,665 km | not published | — |
| 2016 Toyota Yaris | $16,995 | 98,780 km | not published | — |
| 2019 Hyundai i30 | $17,995 | 114,716 km | not published | — |
| 2016 Kia Sportage | $17,995 | 94,983 km | not published | — |
60 of 96 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 3 more makes, 3 cars between them.
Right column is the median ask within that make, this dealer only.
None yet, which is not the same as none. A car is gone two ways: the dealer says so, by a SOLD retitle or the page going away, or the page stops describing it, which is recorded as no longer listed, never sold. A car still live under another seller we watch has left this shopfront, not the market. Neither has happened here yet.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 17 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.