Loading this dealer’s record…
Loading this dealer’s record…
53 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$9,450
median ask · used stock (53 cars)
15 yr
median age · used stock (53 cars)
174,589 km
median odometer · used stock (53 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 17 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2014 Mitsubishi Outlander | $9,990 | 209,130 km | not published | — |
| 2024 Toyota Corolla | $24,990 | 109,404 km | not published | — |
| 2000 Honda Civic | $4,550 | 205,841 km | not published | — |
| 2013 BMW 1 Series | $15,678 | 118,932 km | not published | — |
| 2006 Honda Accord | $7,990 | 238,414 km | not published | — |
| 2005 Mazda MAZDA3 | $6,250 | 226,415 km | not published | — |
| 2016 Hyundai i30 | $11,990 | 179,119 km | not published | — |
| 2016 Renault Captur | $9,990 | 120,774 km | not published | — |
| 2020 Toyota Alphard | $52,500 | 52,576 km | not published | — |
| 2020 Volkswagen Golf | $14,990 | 99,999 km | not published | — |
| 2008 Nissan Tiida | $6,850 | 136,275 km | not published | — |
| 2006 Suzuki Swift | $7,250 | 143,232 km | not published | — |
| 2016 Ford Fiesta | $9,450 | 174,589 km | not published | — |
| 2005 Lexus RX | $9,450 | 126,890 km | not published | — |
| 2007 Mazda MAZDA3 | $6,300 | 176,010 km | not published | — |
| 2009 Toyota Yaris | $7,950 | 192,659 km | not published | — |
| 2012 Hyundai ix35 | $9,400 | 203,892 km | not published | — |
| 2006 Nissan Tiida | $6,950 | 141,166 km | not published | — |
| 2013 Toyota Landcruiser | $33,300 | 239,000 km | not published | — |
| 2008 Mitsubishi Outlander | $7,900 | 151,000 km | not published | — |
| 2008 Toyota Yaris | $7,990 | 201,519 km | not published | — |
| 2006 Honda Accord | $7,600 | 215,097 km | not published | — |
| 2010 Toyota RAV4 | $13,990 | 162,255 km | not published | — |
| 2015 Hyundai ix35 | $11,550 | 173,375 km | not published | — |
| 2014 Mazda MAZDA2 | $9,400 | 185,087 km | not published | — |
| 2008 Suzuki Swift | $7,332 | 148,780 km | not published | — |
| 2006 Toyota Corolla | $7,300 | 180,841 km | not published | — |
| 2008 Honda Civic | $6,850 | 207,611 km | not published | — |
| 2013 Mercedes-Benz B-class | $14,600 | 70,254 km | not published | — |
| 2007 Toyota RAV4 | $9,500 | 223,690 km | not published | — |
| 2016 Suzuki Baleno | $12,600 | 190,147 km | not published | — |
| 2015 Mercedes-Benz C-class | $20,620 | 143,476 km | not published | — |
| 2011 Mazda MAZDA2 | $7,990 | 198,944 km | not published | — |
| 2023 MG MG3 Auto | $15,990 | 55,320 km | not published | — |
| 2010 Hyundai i45 | $7,750 | 179,242 km | not published | — |
| 2013 Hyundai i30 | $11,700 | 112,610 km | not published | — |
| 2010 Hyundai Elantra | $7,200 | 184,296 km | not published | — |
| 2017 Honda Jazz | $14,450 | 140,491 km | not published | — |
| 2012 Ford Focus | $5,750 | 177,325 km | not published | — |
| 2008 Nissan Gt-r | $132,700 | 63,050 km | not published | — |
| 2014 Hyundai i30 | $10,500 | 158,000 km | not published | — |
| 2011 Toyota Prius | $14,450 | 123,368 km | not published | — |
| 2025 Honda Cr-v | $51,500 | 16 km | not published | — |
| 2008 Toyota Aurion | $7,990 | 229,777 km | not published | — |
| 2007 Toyota Camry | $7,700 | 161,246 km | not published | — |
| 2012 Toyota Corolla | $10,900 | 173,242 km | not published | — |
| 2013 Hyundai i20 | $7,550 | 177,241 km | not published | — |
| 2003 Lexus LS | $9,400 | 348,453 km | not published | — |
| 2011 Toyota Corolla | $12,990 | 146,673 km | not published | — |
| 2009 Toyota Yaris | $9,990 | 122,578 km | not published | — |
| 2009 Honda Cr-v | $8,990 | 180,694 km | not published | — |
| 2008 Subaru Outback | $1,990 | 302,735 km | not published | — |
| 2018 Mazda CX-5 | $15,990 | 217,039 km | not published | — |
All 53 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 1 more make, 1 cars between them.
Right column is the median ask within that make, this dealer only.
None yet, which is not the same as none. A car is gone two ways: the dealer says so, by a SOLD retitle or the page going away, or the page stops describing it, which is recorded as no longer listed, never sold. A car still live under another seller we watch has left this shopfront, not the market. Neither has happened here yet.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 17 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.