Loading this dealer’s record…
Loading this dealer’s record…
Granville 2142 NSW · 59 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$14,990
median ask · used stock (59 cars)
10 yr
median age · used stock (59 cars)
120,401 km
median odometer · used stock (59 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
Prices as this dealer publishes them: all quoted excluding government charges. The two conventions are different quantities, so a yard quoting the other one is not strictly comparable on price alone. How much they differ is on the method page, measured rather than assumed: it was stated here as $1,470 with no sample size and no date, and the live figure is about twice that over fifty-odd cars.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 10 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2018 Nissan Navara | $23,990 | 199,707 km | not published | — |
| 2013 Nissan Juke | $12,490 | 87,406 km | not published | — |
| 2015 Hyundai i30 | $13,990 | 122,312 km | not published | — |
| 2017 Holden Astra | $12,950 | 81,039 km | not published | — |
| 2019 Volkswagen Polo | $21,990 | 109,075 km | not published | — |
| 2016 Land Rover Discovery Sport | $21,990 | 100,050 km | not published | — |
| 2015 Holden Captiva | $9,850 | 127,139 km | not published | — |
| 2015 Holden Barina | $10,990 | 85,193 km | not published | — |
| 2018 Ford Transit Custom | $19,990 | 212,583 km | not published | — |
| 2010 Mitsubishi Lancer | $9,990 | 157,191 km | not published | — |
| 2015 Ford Ranger | $26,888 | 110,884 km | not published | — |
| 2015 Suzuki Celerio | $9,990 | 64,580 km | not published | — |
| 2012 Mazda CX-9 | $13,888 | 96,531 km | not published | — |
| 2011 Toyota Corolla | $12,990 | 119,870 km | not published | — |
| 2005 Mazda 3 | $8,990 | 93,698 km | not published | — |
| 2018 Hyundai Accent | $13,490 | 117,521 km | not published | — |
| 2018 Mercedes-Benz A-class | $23,888 | 105,473 km | not published | — |
| 2020 Ford Puma | $19,850 | 68,406 km | not published | — |
| 2022 Nissan X-trail | $18,880 | 149,171 km | not published | — |
| 2016 Mitsubishi Triton | $17,490 | 199,132 km | not published | — |
| 2014 Ford Focus | $11,990 | 79,549 km | not published | — |
| 2016 Kia Carnival | $25,750 | 124,335 km | not published | — |
| 2017 Mitsubishi Outlander | $15,490 | 162,073 km | not published | — |
| 2016 Holden Barina | $13,888 | 20,302 km | not published | — |
| 2012 Mazda CX-9 | $11,990 | 184,199 km | not published | — |
| 2022 Ford Everest | $33,990 | 104,897 km | not published | — |
| 2014 Mercedes-Benz A-class | $14,990 | 134,184 km | not published | — |
| 2022 Hyundai Santa Fe | $33,888 | 56,665 km | not published | — |
| 2021 Toyota Camry | $25,980 | 68,463 km | not published | — |
| 2014 Honda Cr-v | $14,990 | 154,598 km | not published | — |
| 2013 Toyota Kluger | $16,990 | 147,421 km | not published | — |
| 2015 Volkswagen Golf | $9,490 | 157,227 km | not published | — |
| 2016 Holden Ute | $16,800 | 189,097 km | not published | — |
| 2018 Holden Equinox | $14,990 | 79,914 km | not published | — |
| 2011 Toyota Corolla | $9,980 | 158,698 km | not published | — |
| 2014 Subaru XV | $15,888 | 115,995 km | not published | — |
| 2017 Kia Cerato | $15,990 | 77,199 km | not published | — |
| 2016 Nissan Qashqai | $16,990 | 120,401 km | not published | — |
| 2007 Nissan X-trail | $8,950 | 141,701 km | not published | — |
| 2015 Toyota Aurion | $14,950 | 151,389 km | not published | — |
| 2012 Kia Rio | $9,990 | 108,543 km | not published | — |
| 2014 Subaru WRX | $16,990 | 247,925 km | not published | — |
| 2005 Honda Accord Euro | $9,990 | 142,522 km | not published | — |
| 2016 LDV G10 | $10,990 | 202,306 km | not published | — |
| 2019 Mazda CX-5 | $21,990 | 108,009 km | not published | — |
| 2007 Toyota Tarago | $7,850 | 305,625 km | not published | — |
| 2020 Toyota Hilux | $42,990 | 59,796 km | not published | — |
| 2022 Kia Niro | $27,800 | 35,771 km | not published | — |
| 2020 Mitsubishi Triton | $18,800 | 139,681 km | not published | — |
| 2009 Subaru Forester | $10,950 | 160,169 km | not published | — |
| 2017 Audi Q5 | $22,990 | 96,373 km | not published | — |
| 2011 Mazda 3 | $12,750 | 115,656 km | not published | — |
| 2018 Ford Ecosport | $14,990 | 96,303 km | not published | — |
| 2018 Volkswagen Amarok | $24,990 | 149,873 km | not published | — |
| 2012 Nissan Dualis | $10,990 | 177,864 km | not published | — |
| 2016 Holden Trax | $10,990 | 109,775 km | not published | — |
| 2011 Honda Cr-v | $9,850 | 225,709 km | not published | — |
| 2018 Mercedes-Benz Cla-class | $24,990 | 134,044 km | not published | — |
| 2010 Toyota Kluger | $10,990 | 245,627 km | not published | — |
All 59 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 2 more makes, 2 cars between them.
Right column is the median ask within that make, this dealer only.
None yet, which is not the same as none. A car is gone two ways: the dealer says so, by a SOLD retitle or the page going away, or the page stops describing it, which is recorded as no longer listed, never sold. A car still live under another seller we watch has left this shopfront, not the market. Neither has happened here yet.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 10 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.