Loading this dealer’s record…
Loading this dealer’s record…
Oakleigh 3166 VIC · 264 cars live under observation · site platform: dealer-studio · 100% used, 0% new, 0% demo
$32,950
median ask · used stock (264 cars)
5 yr
median age · used stock (264 cars)
73,909 km
median odometer · used stock (264 cars)
49d
median days to sell · 160 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
Prices as this dealer publishes them: 91% quoted excluding government charges, the remaining 23 unlabelled. The two conventions are different quantities, so a yard quoting the other one is not strictly comparable on price alone. How much they differ is on the method page, measured rather than assumed: it was stated here as $1,470 with no sample size and no date, and the live figure is about twice that over fifty-odd cars.
Live cars by days advertised, in 30-day bands, this yard · cars · n = 264 · read on this request · standing stock, so the older bands are thinned by the cars that already sold: what is left, not what arrived
Source: the yard's own listing dates, read on the latest crawl pass.
264 of this yard’s 264 live cars publish a listing date. Median 21 days; 12 advertised 90 days or more, 4.5% of the dated stock. Across the 494 yards with 20 or more dated used cars, the median yard has 20.4% past 90 days (middle half 11.2% to 32.6%), and the market as a whole 24.7%: this yard is in the fresher quarter. Standing stock, so the older bands are thinned by the cars that already sold. The age is this shopfront’s advertisement, not the dealer’s ownership.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2022 Polestar 2 | $34,950 | 48,784 km | 152d | 28 |
| 2021 Nissan Leaf | $17,950 | 59,268 km | 143d | 30 |
| 2023 Mazda CX-8 | $26,990 | 64,775 km | 138d | 32 |
| 2016 Toyota Hiace | $36,950 | 115,641 km | 113d | 5 |
| 2013 Toyota Hiace | $36,950 | 97,352 km | 113d | 6 |
| 2024 BMW iX1 | $61,950 | 27,451 km | 112d | 35 |
| 2023 GWM Haval Jolion | $15,990 | 53,200 km | 112d | 28 |
| 2019 Tesla Model 3 | $30,950 | 71,712 km | 106d | 28 |
| 2019 Tesla Model 3 | $27,950 | 124,439 km | 99d | 33 |
| 2022 GWM Haval Jolion | $16,990 | 53,101 km | 99d | 24 |
| 2022 GWM Haval H6 | $18,990 | 64,623 km | 99d | 27 |
| 2022 Tesla Model Y | $41,950 | 22,827 km | 97d | 29 |
| 2022 GWM Haval Jolion | $15,990 | 51,087 km | 86d | 24 |
| 2026 Toyota Hiace | $78,950 | 5 km | 85d | 28 |
| 2022 GWM Haval Jolion | $15,990 | 53,501 km | 85d | 25 |
| 2023 Tesla Model Y | $54,990 | 30,354 km | 85d | 32 |
| 2023 Volkswagen Tiguan | $19,950 | 69,100 km | 83d | 28 |
| 2022 Porsche Macan | $65,990 | 70,848 km | 83d | 29 |
| 2018 Tesla Model S | $64,990 | 102,100 km | 83d | 35 |
| 2023 LDV Deliver 9 | $31,950 | 65,495 km | 82d | 25 |
| 2022 Tesla Model Y | $34,990 | 107,602 km | 80d | 29 |
| 2022 Tesla Model 3 | $39,990 | 67,154 km | 76d | 28 |
| 2023 Tesla Model Y | $37,990 | 97,800 km | 76d | 31 |
| 2023 MG ZS | $16,950 | 45,043 km | 75d | 29 |
| 2023 Renault Captur | $14,950 | 52,102 km | 75d | 25 |
| 2023 BYD Atto 3 | $29,990 | 49,810 km | 72d | 35 |
| 2026 Toyota Hiace | $84,950 | 5 km | 68d | 27 |
| 2020 Mercedes-Benz Sprinter | $30,950 | 243,343 km | 68d | 27 |
| 2020 Nissan Leaf | $17,950 | 34,681 km | 64d | 29 |
| 2011 Toyota Hiace | $35,950 | 176,040 km | 64d | 26 |
| 2020 Mercedes-Benz Sprinter | $32,950 | 250,200 km | 63d | 27 |
| 2024 Tesla Model 3 | $47,950 | 49,269 km | 62d | 28 |
| 2020 Mercedes-Benz Sprinter | $30,950 | 257,665 km | 62d | 24 |
| 2024 Tesla Model Y | $45,990 | 86,252 km | 62d | 29 |
| 2022 LDV T60 | $23,990 | 39,521 km | 58d | 29 |
| 2022 Toyota Hilux | $46,950 | 64,637 km | 58d | 24 |
| 2021 GWM Haval H6 | $21,950 | 70,100 km | 58d | 27 |
| 2021 Mercedes-Benz Sprinter | $30,950 | 249,409 km | 57d | 31 |
| 2026 Mazda BT-50 | $61,950 | 5 km | 56d | 28 |
| 2026 Mazda BT-50 | $62,950 | 5 km | 56d | 30 |
| 2026 Mazda BT-50 | $60,950 | 5 km | 56d | 28 |
| 2026 Mazda BT-50 | $62,950 | 5 km | 56d | 30 |
| 2023 MG ZS EV | $22,990 | 30,793 km | 54d | 28 |
| 2018 Tesla Model S | $41,990 | 73,920 km | 54d | 27 |
| 2020 Ford Transit | $32,950 | 203,025 km | 54d | 21 |
| 2021 LDV G10 | $21,950 | 53,000 km | 53d | 28 |
| 2024 Hyundai Tucson | $24,950 | 59,137 km | 51d | 28 |
| 2024 Mazda CX-30 | $25,950 | 12,127 km | 51d | 29 |
| 2024 Toyota RAV4 | $51,990 | 50,132 km | 50d | 29 |
| 2023 Renault Master | $56,950 | 73,249 km | 49d | 5 |
| 2022 Tesla Model 3 | $37,950 | 88,044 km | 49d | 27 |
| 2020 Honda Hr-v | $20,950 | 40,966 km | 49d | 29 |
| 2021 Mercedes-Benz Sprinter | $30,950 | 250,154 km | 49d | 29 |
| 2019 Volkswagen Transporter | $30,950 | 68,262 km | 49d | 22 |
| 2021 Mercedes-Benz Sprinter | $32,950 | 245,324 km | 47d | 24 |
| 2017 Toyota C-hr | $20,950 | 72,062 km | 47d | 26 |
| 2024 Mazda CX-3 | $25,950 | 13,201 km | 47d | 31 |
| 2020 Toyota Camry | $26,950 | 80,192 km | 46d | 30 |
| 2018 Mazda 2 | $15,950 | 44,686 km | 46d | 26 |
| 2022 Toyota Hilux | $27,990 | 85,211 km | 45d | 20 |
The 60 longest-advertised of 264 live cars. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 11 more makes, 21 cars between them.
Right column is the median ask within that make, this dealer only.
168 cars watched off this shopfront: 165 proved sold, 3 still for sale elsewhere.
Cars proved sold, one dot each, by the seller's own advertised days on market; outlined dots were discounted first · cars · n = 59 · read on this request · the median of 49 days is marked
Source: this yard's own pages, the seller's own listing date on each.
Each dot is one car proved sold, placed by the seller’s own advertised listing age when the listing came down. Outlined dots were discounted first, n = 59 of 160 — the chart draws the most recent exits, the median below is over all of them. Median 49 days over 160 aged exits, 71% discounted first set against 37 days across the whole observed market. That market figure covers used and demo cars only and counts each car once, while this yard’s includes whatever it lists, so the two are close but not identical measures. Read the gap as description, not performance.
| Car | Ask at delisting | Days advertised | Discounted first | How we know |
|---|---|---|---|---|
| 2022 Toyota Hiace | $43,950 | 22 | no | dealer confirmed |
| 2023 Volkswagen Tiguan | $20,990 | 86 | yes | dealer confirmed |
| 2016 Ford Ranger | $24,950 | 48 | yes | dealer confirmed |
| 2022 Toyota Hiace | $44,950 | 71 | yes | dealer confirmed |
| 2022 Toyota Hiace | $42,950 | 35 | no | dealer confirmed |
| 2019 Kia Cerato | $14,950 | 22 | yes | dealer confirmed |
| 2013 Nissan Pathfinder | $11,950 | 8 | no | dealer confirmed |
| 2014 Ford Focus | — | 1 | no | dealer confirmed |
| 2016 Skoda Octavia | $12,950 | 0 | no | dealer confirmed |
| 2020 Toyota Hilux | $27,950 | 42 | yes | dealer confirmed |
| 2014 Hyundai i20 | $8,950 | 1 | no | dealer confirmed |
| 2021 Tesla Model 3 | — | 10 | no | dealer confirmed |
Showing the 12 most recent of 168 exits, recorded between 11 Aug and 10 Sept.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. Their pages publish a median of 27 photos per car over the 264 live cars with a gallery we can count, 20 of them with four or fewer: a description of the shopfront, not a judgement of it. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 10 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.