Loading this dealer’s record…
Loading this dealer’s record…
4 locations · 297 cars live under observation · site platform: imotor · 100% used, 0% new, 0% demo
$28,950
median ask · used stock (295 cars)
5 yr
median age · used stock (295 cars)
75,600 km
median odometer · used stock (295 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
Prices as this dealer publishes them: 98% quoted excluding government charges, the remaining 3 drive-away (1) or unlabelled (2). The two conventions are different quantities, so a yard quoting the other one is not strictly comparable on price alone. How much they differ is on the method page, measured rather than assumed: it was stated here as $1,470 with no sample size and no date, and the live figure is about twice that over fifty-odd cars.
Live cars by days advertised, in 30-day bands, this yard · cars · n = 295 of 297 · read on this request · standing stock, so the older bands are thinned by the cars that already sold: what is left, not what arrived
Source: the yard's own listing dates, read on the latest crawl pass.
295 of this yard’s 297 live cars publish a listing date. Median 45 days; 71 advertised 90 days or more, 24.1% of the dated stock. Across the 494 yards with 20 or more dated used cars, the median yard has 20.4% past 90 days (middle half 11.2% to 32.6%), and the market as a whole 24.7%: this yard sits with the middle half. Standing stock, so the older bands are thinned by the cars that already sold. The age is this shopfront’s advertisement, not the dealer’s ownership.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2017 Kia Carnival | $15,400 | 246,731 km | 311d | 31 |
| 2018 Kia Sorento | $15,900 | 145,435 km | 197d | 25 |
| 2019 Ford Ranger | $23,400 | 101,969 km | 190d | 26 |
| 2022 Subaru Forester | $34,900 | 38,036 km | 176d | 30 |
| 2024 Toyota Landcruiser | $91,900 | 26,300 km | 169d | 28 |
| 2019 Toyota Hilux | $23,900 | 125,054 km | 162d | 15 |
| 2019 Nissan X-trail | $25,400 | 53,837 km | 161d | 28 |
| 2025 Toyota Hilux | $53,400 | 41,187 km | 156d | 26 |
| 2020 Toyota Landcruiser | $42,400 | 170,852 km | 155d | 29 |
| 2021 Subaru Forester | $29,400 | 53,464 km | 150d | 27 |
| 2020 Hyundai Santa Fe | $23,900 | 100,839 km | 148d | 27 |
| 2022 Subaru Forester | $32,900 | 39,267 km | 147d | 35 |
| 2022 Volkswagen Passat | $20,900 | 54,204 km | 144d | 26 |
| 2023 Isuzu D-max | $56,400 | 45,648 km | 143d | 23 |
| 2018 Kia Sorento | $21,400 | 106,125 km | 143d | 30 |
| 2020 Volkswagen Caddy | $29,400 | 16,019 km | 141d | 24 |
| 2013 Mini Hatch | $13,900 | 130,975 km | 141d | 30 |
| 2024 Toyota Landcruiser | $114,900 | 52,228 km | 141d | 24 |
| 2019 Ford Everest | $27,400 | 174,492 km | 140d | 29 |
| 2018 Hyundai Santa Fe | $18,400 | 142,329 km | 140d | 27 |
| 2019 Toyota C-hr | $19,400 | 158,373 km | 140d | 24 |
| 2019 Ford Ranger | $33,900 | 139,487 km | 139d | 23 |
| 2021 Subaru Forester | $29,990 | 101,233 km | 137d | 28 |
| 2020 Toyota RAV4 | $34,900 | 127,784 km | 134d | 27 |
| 2016 Holden Colorado | $23,900 | 135,400 km | 134d | 25 |
| 2020 Toyota RAV4 | $25,900 | 132,877 km | 134d | 20 |
| 2017 Volkswagen Amarok | $24,900 | 105,654 km | 133d | 25 |
| 2025 Nissan Patrol | $90,400 | 3,735 km | 132d | 30 |
| 2019 Kia Sportage | $24,400 | 82,476 km | 132d | 29 |
| 2020 Ford Ranger | $24,400 | 131,010 km | 129d | 31 |
| 2019 Nissan Leaf | $23,900 | 29,108 km | 128d | 24 |
| 2020 Volkswagen Golf | $38,900 | 59,441 km | 128d | 23 |
| 2018 Volkswagen Tiguan | $16,550 | 82,376 km | 128d | 24 |
| 2016 Mazda CX-9 | $22,400 | 101,758 km | 127d | 30 |
| 2021 Hyundai Staria | $34,400 | 66,620 km | 125d | 13 |
| 2021 Kia Cerato | $22,990 | 108,068 km | 125d | 25 |
| 2023 Nissan X-trail | $35,900 | 53,314 km | 121d | 23 |
| 2021 Mitsubishi Outlander | $26,900 | 84,171 km | 121d | 22 |
| 2023 Subaru Impreza | $26,400 | 50,508 km | 120d | 26 |
| 2024 Mazda CX-60 | $47,900 | 47,932 km | 120d | 29 |
| 2025 Suzuki Jimny | $35,900 | 8,240 km | 119d | 26 |
| 2021 Ford Ranger | $28,900 | 104,544 km | 119d | 26 |
| 2023 Kia Cerato | $24,900 | 16,684 km | 119d | 24 |
| 2022 MG ZS EV | $24,480 | 28,920 km | 115d | 32 |
| 2024 Mini Countryman | $44,900 | 16,194 km | 115d | 28 |
| 2022 Kia Cerato | $16,900 | 136,088 km | 114d | 23 |
| 2024 Mazda CX-30 | $28,900 | 26,197 km | 113d | 21 |
| 2022 BMW 2 Series | $43,400 | 66,012 km | 113d | 27 |
| 2023 Nissan X-trail | $31,400 | 82,778 km | 113d | 25 |
| 2023 LDV T60 | $30,900 | 68,998 km | 113d | 25 |
| 2024 Toyota C-hr | $43,950 | 2,715 km | 112d | 23 |
| 2021 Toyota Landcruiser | $102,888 | 55,184 km | 112d | 33 |
| 2020 Volvo XC90 | $59,990 | 83,482 km | 111d | 29 |
| 2020 Skoda Kodiaq | $29,950 | 90,132 km | 111d | 28 |
| 2017 Hyundai Kona | $19,485 | 80,366 km | 108d | 17 |
| 2024 Subaru Impreza | $30,990 | 21,331 km | 107d | 26 |
| 2018 Volkswagen Amarok | $29,480 | 110,171 km | 107d | 28 |
| 2025 Toyota Hilux | $68,300 | 12,902 km | 107d | 26 |
| 2024 Toyota bZ4X | $54,900 | 9,236 km | 105d | 30 |
| 2024 Toyota bZ4X | $52,550 | 16,474 km | 105d | 27 |
The 60 longest-advertised of 297 live cars. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 17 more makes, 36 cars between them.
Right column is the median ask within that make, this dealer only.
129 cars watched off this shopfront: 0 proved sold, 125 no longer listed without proof, 4 still for sale elsewhere.
0 of them carry the seller’s own listing age, fewer than the 4 this site requires before quoting a median, so no figure is drawn yet.
| Car | Ask at delisting | Days advertised | Discounted first | How we know |
|---|---|---|---|---|
| 2025 MG MG3 | $25,888 | 87 | not published | page no longer lists it |
| 2022 BMW 1 Series | $29,950 | 29 | not published | page no longer lists it |
| 2024 Toyota bZ4X | $54,900 | 106 | not published | page no longer lists it |
| 2023 LDV D90 | $24,950 | not published | not published | page no longer lists it |
| 2016 Suzuki Vitara | $14,930 | 20 | not published | page no longer lists it |
| 2021 Mitsubishi Pajero | $32,950 | 15 | not published | page no longer lists it |
| 2019 Toyota Camry | $28,900 | 126 | not published | page no longer lists it |
| 2023 LDV D90 | $24,950 | 43 | not published | page no longer lists it |
| 2021 Kia Cerato | $21,400 | 170 | not published | page no longer lists it |
| 2019 Volkswagen Amarok | $32,950 | 75 | not published | page no longer lists it |
| 2017 Mitsubishi Outlander | $23,950 | 78 | not published | page no longer lists it |
| 2023 Toyota Hilux | $66,990 | 41 | not published | page no longer lists it |
Showing the 12 most recent of 129 exits, recorded between 20 Aug and 10 Sept.
| Where | Live | Median ask |
|---|---|---|
| Belconnen 2617 ACT | 124 | $27,950 |
| Greenway 2900 ACT | 81 | $25,950 |
| Queanbeyan East 2620 NSW | 46 | $34,900 |
| Goulburn 2580 NSW | 44 | $29,580 |
Turn figures are not split by location: the per-yard sale counts are still too small to quote honestly.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. Their pages publish a median of 26 photos per car over the 297 live cars with a gallery we can count, 16 of them with four or fewer: a description of the shopfront, not a judgement of it. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 17 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.