Loading this dealer’s record…
Loading this dealer’s record…
61 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$18,777
median ask · used stock (61 cars)
9 yr
median age · used stock (61 cars)
143,241 km
median odometer · used stock (61 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 17 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2013 Volkswagen Tiguan | $12,444 | 117,512 km | not published | — |
| 2018 Holden Colorado | $23,990 | 174,534 km | not published | — |
| 2018 Hyundai Tucson | $15,990 | 167,861 km | not published | — |
| 2015 Toyota RAV4 | $19,444 | 175,654 km | not published | — |
| 2019 Hyundai Santa Fe | $23,990 | 128,114 km | not published | — |
| 2011 Lexus RX | $12,990 | 236,228 km | not published | — |
| 2016 Jeep Grand Cherokee | $15,777 | 143,241 km | not published | — |
| 2015 Land Rover Range Rover Evoque | $18,777 | 117,368 km | not published | — |
| 2018 Kia Sorento | $21,990 | 137,015 km | not published | — |
| 2019 Hyundai Tucson | $25,990 | 39,660 km | not published | — |
| 2015 Hyundai i30 | $12,990 | 139,912 km | not published | — |
| 2016 Isuzu Mu-x | $23,990 | 200,442 km | not published | — |
| 2017 Hyundai Iload | $18,990 | 208,088 km | not published | — |
| 2021 Hyundai i30 | $17,990 | 130,135 km | not published | — |
| 2019 Hyundai Tucson | $16,444 | 183,074 km | not published | — |
| 2015 Hyundai Tucson | $18,990 | 96,243 km | not published | — |
| 2015 Honda Odyssey | $16,490 | 152,453 km | not published | — |
| 2012 Kia Sportage | $12,888 | 132,021 km | not published | — |
| 2018 Ford Ranger | $26,990 | 182,205 km | not published | — |
| 2020 Kia Sorento | $31,222 | 140,141 km | not published | — |
| 2020 Toyota Hilux | $18,990 | 172,403 km | not published | — |
| 2016 Mazda CX-3 | $18,777 | 70,693 km | not published | — |
| 2016 Kia Sorento | $15,555 | 161,656 km | not published | — |
| 2012 Hyundai Accent | $7,990 | 169,358 km | not published | — |
| 2019 Mercedes-Benz Gla-class | $23,490 | 97,308 km | not published | — |
| 2014 Ford Focus | $12,990 | 69,205 km | not published | — |
| 2016 Volkswagen Polo | $12,990 | 49,427 km | not published | — |
| 2011 Toyota Yaris | $8,990 | 145,787 km | not published | — |
| 2020 Mitsubishi Triton | $22,777 | 186,678 km | not published | — |
| 2019 Hyundai i30 | $17,444 | 163,117 km | not published | — |
| 2018 Volkswagen Golf | $26,990 | 129,689 km | not published | — |
| 2013 Toyota Corolla | $11,990 | 197,673 km | not published | — |
| 2013 Hyundai Santa Fe | $13,990 | 151,569 km | not published | — |
| 2017 Honda Hr-v | $17,990 | 68,575 km | not published | — |
| 2018 Hyundai i30 | $14,444 | 160,154 km | not published | — |
| 2014 Toyota Corolla | $13,990 | 152,450 km | not published | — |
| 2018 Mazda 3 | $19,990 | 99,295 km | not published | — |
| 2020 Nissan Navara | $22,777 | 221,021 km | not published | — |
| 2016 Mitsubishi Pajero Sport | $22,490 | 159,257 km | not published | — |
| 2017 Honda Cr-v | $20,777 | 91,631 km | not published | — |
| 2019 Ford Ranger | $26,990 | 125,655 km | not published | — |
| 2019 Land Rover Discovery Sport | $19,990 | 122,158 km | not published | — |
| 2017 Honda Cr-v | $20,990 | 91,282 km | not published | — |
| 2015 Volkswagen Golf | $11,990 | 146,264 km | not published | — |
| 2019 Volkswagen Tiguan | $18,990 | 101,051 km | not published | — |
| 2018 Volkswagen Golf | $27,990 | 129,589 km | not published | — |
| 2019 Volvo XC60 | $29,990 | 92,378 km | not published | — |
| 2018 Jeep Grand Cherokee | $24,990 | 101,314 km | not published | — |
| 2014 Audi A1 | $12,990 | 159,858 km | not published | — |
| 2019 Subaru Outback | $17,990 | 141,379 km | not published | — |
| 2017 Subaru Forester | $16,990 | 177,864 km | not published | — |
| 2011 Toyota Kluger | $12,990 | 231,878 km | not published | — |
| 2013 Toyota Hilux | $22,990 | 357,541 km | not published | — |
| 2017 Kia Cerato | $12,490 | 164,343 km | not published | — |
| 2010 Nissan X-trail | $8,490 | 238,608 km | not published | — |
| 2013 Toyota Landcruiser Prado | $31,990 | 232,448 km | not published | — |
| 2015 Mazda CX-5 | $19,990 | 99,883 km | not published | — |
| 2020 Mitsubishi Outlander | $23,990 | 89,339 km | not published | — |
| 2015 Audi Q5 | $13,990 | 127,730 km | not published | — |
| 2019 Kia Cerato | $17,490 | 120,100 km | not published | — |
60 of 61 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 4 more makes, 4 cars between them.
Right column is the median ask within that make, this dealer only.
None yet, which is not the same as none. A car is gone two ways: the dealer says so, by a SOLD retitle or the page going away, or the page stops describing it, which is recorded as no longer listed, never sold. A car still live under another seller we watch has left this shopfront, not the market. Neither has happened here yet.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 17 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.