Loading this dealer’s record…
Loading this dealer’s record…
259 cars live under observation · site platform: jsonld · 58% used, 42% new, 0% demo
$44,888
median ask · used stock (151 cars)
2 yr
median age · used stock (151 cars)
20,474 km
median odometer · used stock (151 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 17 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2024 Volkswagen Tiguan | $49,888 | 29,494 km | not published | 36 |
| 2026 Volkswagen Golf | $74,888 | 2,522 km | not published | 33 |
| 2022 Volkswagen Golf | $28,888 | 19,402 km | not published | 29 |
| 2021 Skoda Karoq | $24,998 | 54,761 km | not published | 38 |
| 2022 Suzuki Jimny | $30,998 | 26,223 km | not published | 31 |
| 2026 MG ZS · new | $33,490 | 1 km | not published | 8 |
| 2025 Volkswagen Touareg | $81,888 | 8,704 km | not published | 31 |
| 2017 Porsche Cayenne | $65,888 | 93,502 km | not published | 46 |
| 2026 MG MG4 EV Urban · new | $30,690 | 13 km | not published | 15 |
| 2025 Mazda CX-60 | $43,998 | 6,080 km | not published | 40 |
| 2020 Volkswagen Tiguan | $22,888 | 63,336 km | not published | 41 |
| 2026 MG MGS5 EV · new | $47,690 | 13 km | not published | 0 |
| 2025 BMW X3 | $71,888 | 9,642 km | not published | 43 |
| 2025 MG HS · new | $42,990 | 17 km | not published | 15 |
| 2024 Toyota Hilux | $59,888 | 51,800 km | not published | 40 |
| 2015 Kia Sorento | $18,888 | 133,100 km | not published | 45 |
| 2025 BMW X3 | $69,888 | 9,673 km | not published | 43 |
| 2025 Kia EV9 | $87,998 | 24,102 km | not published | 35 |
| 2025 MG HS · new | $37,490 | 11 km | not published | 15 |
| 2021 Toyota Kluger | $36,888 | 98,979 km | not published | 39 |
| 2025 MG U9 · new | $54,990 | 1,400 km | not published | 14 |
| 2020 Mazda CX-9 | $39,888 | 59,913 km | not published | 46 |
| 2017 Mazda CX-5 | $26,888 | 53,118 km | not published | 0 |
| 2025 MG HS · new | $34,990 | 13 km | not published | 1 |
| 2022 Mercedes-Benz Cla-class | $103,888 | 16,493 km | not published | 44 |
| 2023 Volkswagen Passat | $47,888 | 66,620 km | not published | 35 |
| 2020 Honda Cr-v | $27,888 | 86,600 km | not published | 36 |
| 2025 Volkswagen Tayron | $66,888 | 10 km | not published | 33 |
| 2026 MG MGS5 EV · new | $42,690 | 1 km | not published | 15 |
| 2022 Nissan Pathfinder | $48,888 | 72,148 km | not published | 44 |
| 2026 MG HS · new | $45,690 | — | not published | 15 |
| 2026 MG MG3 · new | $24,490 | — | not published | 15 |
| 2025 MG MG3 · new | $22,490 | 13 km | not published | 15 |
| 2025 Audi Q5 | $60,888 | 4,414 km | not published | 33 |
| 2025 Volkswagen Touareg | $129,888 | 10,895 km | not published | 35 |
| 2026 MG ZS · new | $29,690 | 1 km | not published | 8 |
| 2026 MG ZS · new | $34,190 | — | not published | 9 |
| 2025 MG MG7 · new | $48,888 | 5,500 km | not published | 0 |
| 2023 Subaru Impreza | $27,888 | 54,812 km | not published | 38 |
| 2025 MG HS · new | $40,690 | — | not published | 0 |
| 2019 Hyundai Tucson | $23,888 | 96,549 km | not published | 43 |
| 2025 BMW X5 | $113,888 | 10,308 km | not published | 39 |
| 2025 MG QS · new | $45,990 | 13 km | not published | 15 |
| 2026 MG HS · new | $39,990 | — | not published | 15 |
| 2026 Volkswagen Polo | $41,888 | 19 km | not published | 31 |
| 2026 MG ZS · new | $29,990 | — | not published | 8 |
| 2025 MG U9 · new | $48,888 | 1,900 km | not published | 41 |
| 2026 MG ZS · new | $34,190 | 1 km | not published | 0 |
| 2025 Jaecoo J7 | $30,888 | 712 km | not published | 35 |
| 2026 MG MG4 EV Urban · new | $30,690 | — | not published | 15 |
| 2024 MG MG5 | $19,888 | 5,665 km | not published | 32 |
| 2025 Volkswagen Tayron | $47,888 | 5,038 km | not published | 0 |
| 2025 Volkswagen Amarok | $72,888 | 4,832 km | not published | 34 |
| 2026 MG MGU9 · new | $56,990 | — | not published | 15 |
| 2023 Audi Q2 | $35,888 | 33,681 km | not published | 40 |
| 2025 Volkswagen Tiguan | $51,888 | 2,068 km | not published | 0 |
| 2026 MG ZS · new | $31,880 | 13 km | not published | 8 |
| 2025 Volkswagen ID.5 | $57,888 | 5,945 km | not published | 28 |
| 2026 MG ZS · new | $29,990 | 13 km | not published | 8 |
| 2022 GWM Haval Jolion | $19,888 | 38,651 km | not published | 37 |
60 of 259 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 9 more makes, 15 cars between them.
Right column is the median ask within that make, this dealer only.
67 cars watched off this shopfront: 0 proved sold, 63 no longer listed without proof, 4 still for sale elsewhere.
0 of them carry the seller’s own listing age, fewer than the 4 this site requires before quoting a median, so no figure is drawn yet.
| Car | Ask at delisting | Days advertised | Discounted first | How we know |
|---|---|---|---|---|
| 2026 MG ZS | $21,990 | not published | not published | page no longer lists it |
| 2018 Mazda CX-9 | $27,998 | not published | not published | page no longer lists it |
| 2025 Mazda CX-60 | $57,998 | not published | not published | page no longer lists it |
| 2022 Audi Q3 | $38,888 | not published | not published | page no longer lists it |
| 2022 Subaru Impreza | $24,888 | not published | not published | page no longer lists it |
| 2025 MG HS | $43,990 | not published | not published | page no longer lists it |
| 2025 MG MG3 | $30,990 | not published | not published | page no longer lists it |
| 2026 MG ZS | $34,190 | not published | not published | page no longer lists it |
| 2020 Hyundai Santa Fe | $31,888 | not published | not published | page no longer lists it |
| 2022 Peugeot 2008 | $18,888 | not published | not published | page no longer lists it |
| 2019 Suzuki Baleno | $14,998 | not published | not published | page no longer lists it |
| 2022 Isuzu D-max | $27,888 | not published | not published | page no longer lists it |
Showing the 12 most recent of 67 exits, recorded between 5 Sept and 10 Sept.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. Their pages publish a median of 29 photos per car over the 259 live cars with a gallery we can count, 42 of them with four or fewer: a description of the shopfront, not a judgement of it. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 17 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.