Loading this dealer’s record…
Loading this dealer’s record…
65 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$14,990
median ask · all stock (only 1 used car)
10 yr
median age · all stock (only 1 used car)
144,245 km
median odometer · all stock (only 1 used car)
—
median days to sell · fewer than 4 proved sales with a published age
Too little used stock to quote it alone, so these medians blend new and demo, so read them accordingly. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
Prices as this dealer publishes them: 98% quoted excluding government charges, the remaining 1 drive-away. The two conventions are different quantities, so a yard quoting the other one is not strictly comparable on price alone. How much they differ is on the method page, measured rather than assumed: it was stated here as $1,470 with no sample size and no date, and the live figure is about twice that over fifty-odd cars.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 12 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2024 Kia Sportage · unknown | $22,990 | 19,494 km | not published | — |
| 2013 Volkswagen Amarok · unknown | $17,990 | 125,269 km | not published | — |
| 2018 Toyota Kluger · unknown | $19,990 | 183,317 km | not published | 21 |
| 2025 Lexus RX · unknown | $110,990 | 6,650 km | not published | 25 |
| 2009 Mazda BT-50 · unknown | $10,990 | 171,144 km | not published | — |
| 2016 Toyota Hilux · unknown | $31,990 | 138,715 km | not published | 28 |
| 2012 Toyota FJ Cruiser · unknown | $22,990 | 144,245 km | not published | — |
| 2016 Volkswagen Golf · unknown | $19,990 | 90,967 km | not published | — |
| 2022 Toyota RAV4 · unknown | $46,990 | 55,513 km | not published | — |
| 2014 Toyota RAV4 · unknown | $12,990 | 232,731 km | not published | — |
| 2019 Land Rover Discovery Sport · unknown | $15,990 | 119,249 km | not published | — |
| 2020 Mazda BT-50 · unknown | $19,990 | 225,939 km | not published | — |
| 2013 Mitsubishi ASX · unknown | $11,990 | 157,514 km | not published | — |
| 2012 Jeep Grand Cherokee · unknown | $8,990 | 176,239 km | not published | — |
| 2014 Honda Jazz · unknown | $8,990 | 156,531 km | not published | — |
| 2016 BMW 1 Series · unknown | $14,990 | 77,505 km | not published | — |
| 2020 BMW 1 Series · unknown | $25,990 | 94,737 km | not published | 25 |
| 2011 Subaru Impreza · unknown | $17,990 | 152,310 km | not published | 21 |
| 2013 Nissan Dualis · unknown | $8,990 | 140,257 km | not published | 24 |
| 2020 BMW X2 · unknown | $26,990 | 88,432 km | not published | 27 |
| 2013 Toyota Kluger · unknown | $10,990 | 165,012 km | not published | — |
| 2021 Toyota Hilux · unknown | $46,990 | 120,499 km | not published | 25 |
| 2017 Toyota Landcruiser | $45,990 | 166,403 km | not published | 28 |
| 2009 Mazda CX-9 · unknown | $7,990 | 191,028 km | not published | — |
| 2018 Honda Hr-v · unknown | $14,990 | 142,770 km | not published | — |
| 2009 Holden Commodore · unknown | $8,990 | 106,241 km | not published | 21 |
| 2016 Mercedes-Benz GLE · unknown | $45,990 | 81,538 km | not published | 26 |
| 2016 Honda Cr-v · unknown | $18,990 | 110,108 km | not published | 28 |
| 2020 Ford Escape · unknown | $14,990 | 187,695 km | not published | 25 |
| 2015 Mitsubishi Outlander · unknown | $10,990 | 189,544 km | not published | 21 |
| 2025 Chery Tiggo 4 · unknown | $16,990 | 6,438 km | not published | — |
| 2018 Toyota Landcruiser · unknown | $49,990 | 67,667 km | not published | — |
| 2005 Mitsubishi Pajero · unknown | $7,990 | 277,590 km | not published | — |
| 2014 Skoda Octavia · unknown | $9,990 | 149,312 km | not published | — |
| 2019 Hyundai Kona · unknown | $10,990 | 175,480 km | not published | 23 |
| 2010 Lexus RX · unknown | $13,990 | 207,295 km | not published | 29 |
| 2012 Toyota RAV4 · unknown | $12,990 | 140,668 km | not published | 24 |
| 2015 Holden Colorado · unknown | $21,990 | 141,822 km | not published | 24 |
| 2017 Kia Sportage · unknown | $14,990 | 161,071 km | not published | 29 |
| 2017 Land Rover Discovery Sport · unknown | $16,990 | 129,888 km | not published | 27 |
| 2012 Isuzu NPR · unknown | $99,950 | 123,066 km | not published | — |
| 2011 Mitsubishi Triton · unknown | $13,990 | 113,686 km | not published | — |
| 2017 Nissan X-trail · unknown | $11,990 | 132,844 km | not published | — |
| 2015 Nissan Navara · unknown | $18,990 | 242,542 km | not published | 27 |
| 2012 Mazda CX-5 · unknown | $9,990 | 165,822 km | not published | — |
| 2024 Toyota Hilux · unknown | $74,990 | 16,804 km | not published | 23 |
| 2013 Nissan Juke · unknown | $9,990 | 103,327 km | not published | 25 |
| 2013 Toyota Kluger · unknown | $12,990 | 197,303 km | not published | — |
| 2017 Nissan Qashqai · unknown | $11,990 | 156,154 km | not published | 23 |
| 2017 Skoda Superb · unknown | $14,990 | 106,867 km | not published | — |
| 2001 Toyota Landcruiser · unknown | $10,990 | 391,360 km | not published | 30 |
| 2014 Renault Clio · unknown | $6,990 | 154,818 km | not published | — |
| 2018 Toyota Kluger · unknown | $20,990 | 187,189 km | not published | — |
| 2012 Chrysler 300 · unknown | $10,990 | 155,043 km | not published | 24 |
| 2016 Toyota Landcruiser · unknown | $29,990 | 165,162 km | not published | — |
| 2010 HSV GTS · unknown | $57,990 | 147,619 km | not published | 23 |
| 2021 Mitsubishi Triton · unknown | $25,990 | 130,046 km | not published | 21 |
| 2024 BYD Shark 6 · unknown | $50,990 | 19,559 km | not published | 29 |
| 2025 Toyota Landcruiser · unknown | $147,990 | 10,764 km | not published | 29 |
| 2013 Holden Commodore · unknown | $9,990 | 192,844 km | not published | — |
60 of 65 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 9 more makes, 9 cars between them.
Right column is the median ask within that make, this dealer only.
None yet, which is not the same as none. A car is gone two ways: the dealer says so, by a SOLD retitle or the page going away, or the page stops describing it, which is recorded as no longer listed, never sold. A car still live under another seller we watch has left this shopfront, not the market. Neither has happened here yet.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. Their pages publish a median of 25 photos per car over the 32 live cars with a gallery we can count, 0 of them with four or fewer: a description of the shopfront, not a judgement of it. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 12 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.