Loading this dealer’s record…
Loading this dealer’s record…
Rocklea 4106 QLD · 252 cars live under observation · site platform: dealer-studio · 100% used, 0% new, 0% demo
$13,999
median ask · used stock (252 cars)
11 yr
median age · used stock (252 cars)
168,855 km
median odometer · used stock (252 cars)
31d
median days to sell · 215 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
Prices as this dealer publishes them: all quoted drive-away. The two conventions are different quantities, so a yard quoting the other one is not strictly comparable on price alone. How much they differ is on the method page, measured rather than assumed: it was stated here as $1,470 with no sample size and no date, and the live figure is about twice that over fifty-odd cars.
Live cars by days advertised, in 30-day bands, this yard · cars · n = 252 · read on this request · standing stock, so the older bands are thinned by the cars that already sold: what is left, not what arrived
Source: the yard's own listing dates, read on the latest crawl pass.
252 of this yard’s 252 live cars publish a listing date. Median 21 days; 9 advertised 90 days or more, 3.6% of the dated stock. Across the 494 yards with 20 or more dated used cars, the median yard has 20.4% past 90 days (middle half 11.2% to 32.6%), and the market as a whole 24.7%: this yard is in the fresher quarter. Standing stock, so the older bands are thinned by the cars that already sold. The age is this shopfront’s advertisement, not the dealer’s ownership.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2013 Hyundai Santa Fe | $10,999 | 201,926 km | 105d | 37 |
| 2016 Holden Captiva | $8,999 | 102,360 km | 105d | 25 |
| 2010 Volkswagen Golf | $9,999 | 210,914 km | 101d | 23 |
| 2017 Nissan X-trail | $8,999 | 255,324 km | 98d | 26 |
| 2011 Nissan X-trail | $8,999 | 133,545 km | 96d | 36 |
| 2015 Mitsubishi Outlander | $10,999 | 176,204 km | 93d | 28 |
| 2014 LDV V80 | $12,999 | 96,777 km | 92d | 22 |
| 2015 Kia Sportage | $12,999 | 113,491 km | 92d | 26 |
| 2014 Mitsubishi Triton | $9,999 | 292,675 km | 91d | 25 |
| 2013 Ford Kuga | $7,999 | 236,588 km | 86d | 19 |
| 2021 Nissan X-trail | $17,999 | 66,701 km | 85d | 26 |
| 2018 Hyundai Accent | $14,999 | 54,008 km | 80d | 20 |
| 2009 Mitsubishi Triton | $10,999 | 231,381 km | 76d | 39 |
| 2015 Toyota Hilux | $12,999 | 207,517 km | 76d | 33 |
| 2013 Mercedes-Benz E-class | $15,999 | 186,123 km | 71d | 29 |
| 2016 Mitsubishi Triton | $8,999 | 350,012 km | 70d | 24 |
| 2011 Holden Ute | $13,999 | 238,581 km | 65d | 37 |
| 2012 Toyota Aurion | $12,999 | 102,000 km | 65d | 27 |
| 2003 Toyota Landcruiser | $15,999 | 424,986 km | 64d | 26 |
| 2011 Hyundai ix35 | $6,999 | 234,906 km | 64d | 32 |
| 2016 Mazda CX-9 | $17,999 | 135,542 km | 64d | 27 |
| 2013 Suzuki Grand Vitara | $8,999 | 200,387 km | 64d | 32 |
| 2014 Mercedes-Benz B-class | $11,999 | 65,819 km | 60d | 27 |
| 2015 Hyundai Santa Fe | $14,999 | 116,730 km | 60d | 31 |
| 2016 Ford Ranger | $13,999 | 207,670 km | 59d | 39 |
| 2018 HSV Colorado | $33,999 | 130,742 km | 59d | 47 |
| 2012 BMW X5 | $11,999 | 190,281 km | 59d | 27 |
| 2017 Holden Captiva | $9,999 | 109,632 km | 58d | 31 |
| 2019 KGM Musso | $17,999 | 67,584 km | 58d | 29 |
| 2019 Mitsubishi Triton | $17,999 | 204,718 km | 58d | 25 |
| 2011 Volkswagen Polo | $7,999 | 109,101 km | 58d | 34 |
| 2019 Holden Colorado | $20,999 | 111,157 km | 58d | 29 |
| 2016 Nissan Pathfinder | $10,999 | 126,556 km | 57d | 24 |
| 2016 Hyundai Elantra | $11,999 | 153,061 km | 56d | 25 |
| 2014 Honda Jazz | $11,999 | 107,846 km | 55d | 31 |
| 2011 Hyundai Imax | $15,999 | 96,593 km | 53d | 27 |
| 2014 Mercedes-Benz B-class | $10,999 | 137,452 km | 52d | 30 |
| 2019 Toyota Hilux | $26,999 | 144,511 km | 51d | 2 |
| 2015 Kia Sorento | $12,999 | 196,833 km | 50d | 2 |
| 2006 Mazda Bravo | $6,999 | 330,925 km | 50d | 2 |
| 2012 Suzuki SX4 | $6,999 | 182,050 km | 50d | 25 |
| 2017 Ford Ranger | $13,999 | 244,724 km | 49d | 31 |
| 2012 Ford Ranger | $15,999 | 156,911 km | 49d | 2 |
| 2009 Suzuki Swift | $7,999 | 149,367 km | 48d | 18 |
| 2015 Holden Cruze | $7,999 | 173,143 km | 48d | 30 |
| 2017 Mazda CX-9 | $16,999 | 190,741 km | 44d | 31 |
| 2010 Hyundai i30 | $6,999 | 237,317 km | 44d | 28 |
| 2012 Mazda 3 | $6,999 | 226,901 km | 44d | 27 |
| 2010 Mercedes-Benz C-class | $9,999 | 92,194 km | 43d | 22 |
| 2013 Toyota RAV4 | $12,999 | 208,615 km | 43d | 2 |
| 2014 Jeep Wrangler | $14,999 | 187,536 km | 42d | 29 |
| 2016 Hyundai Accent | $9,999 | 144,416 km | 42d | 18 |
| 2019 Mitsubishi Triton | $22,999 | 202,703 km | 41d | 31 |
| 2017 Subaru Impreza | $14,999 | 110,100 km | 41d | 24 |
| 2011 Volkswagen Golf | $11,999 | 145,589 km | 41d | 33 |
| 2012 Mazda 2 | $9,999 | 79,487 km | 41d | 25 |
| 2013 Ford Ranger | $17,999 | 171,391 km | 38d | 24 |
| 2019 Mazda 3 | $15,999 | 185,496 km | 38d | 27 |
| 2013 Ford Focus | $6,999 | 176,591 km | 38d | 32 |
| 2013 Subaru Impreza | $5,999 | 244,785 km | 38d | 26 |
The 60 longest-advertised of 252 live cars. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 12 more makes, 23 cars between them.
Right column is the median ask within that make, this dealer only.
257 cars watched off this shopfront: 253 proved sold, 4 still for sale elsewhere.
Cars proved sold, one dot each, by the seller's own advertised days on market; outlined dots were discounted first · cars · n = 60 · read on this request · the median of 31 days is marked
Source: this yard's own pages, the seller's own listing date on each.
Each dot is one car proved sold, placed by the seller’s own advertised listing age when the listing came down. Outlined dots were discounted first, n = 60 of 215 — the chart draws the most recent exits, the median below is over all of them. Median 31 days over 215 aged exits, 36% discounted first set against 37 days across the whole observed market. That market figure covers used and demo cars only and counts each car once, while this yard’s includes whatever it lists, so the two are close but not identical measures. Read the gap as description, not performance.
| Car | Ask at delisting | Days advertised | Discounted first | How we know |
|---|---|---|---|---|
| 2016 Volkswagen Golf | $12,999 | 63 | no | dealer confirmed |
| 2011 Nissan Navara | $9,999 | 12 | no | dealer confirmed |
| 2013 Ford Fiesta | $7,999 | 6 | no | dealer confirmed |
| 2019 MG ZS | $12,999 | 2 | no | dealer confirmed |
| 2016 Nissan Navara | $18,999 | 5 | no | dealer confirmed |
| 2015 Toyota Corolla | $13,999 | 5 | no | dealer confirmed |
| 2019 Volkswagen Tiguan | $19,999 | 16 | no | dealer confirmed |
| 2014 Hyundai Elantra | $11,999 | 50 | no | dealer confirmed |
| 2019 Honda Cr-v | $19,999 | 25 | no | dealer confirmed |
| 2010 Nissan Pathfinder | $8,999 | 57 | yes | dealer confirmed |
| 2017 Mitsubishi Outlander | $12,999 | 110 | yes | dealer confirmed |
| 2015 Ford Focus | $12,999 | 1 | no | dealer confirmed |
Showing the 12 most recent of 257 exits, recorded between 12 Aug and 10 Sept.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. Their pages publish a median of 24 photos per car over the 252 live cars with a gallery we can count, 84 of them with four or fewer: a description of the shopfront, not a judgement of it. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 11 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.