Loading this dealer’s record…
Loading this dealer’s record…
Leichhardt 2040 NSW · 153 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$10,220
median ask · used stock (153 cars)
13 yr
median age · used stock (153 cars)
134,646 km
median odometer · used stock (153 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 10 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2013 Volkswagen Polo | $10,720 | 141,339 km | not published | — |
| 2013 Holden Barina | $4,888 | 112,160 km | not published | — |
| 2016 Mazda CX-5 | $13,720 | 175,058 km | not published | — |
| 2016 Mazda CX-5 | $14,990 | 147,480 km | not published | — |
| 2019 Haval H6 | $14,420 | 97,317 km | not published | — |
| 2012 Audi A1 | $8,720 | 125,001 km | not published | — |
| 2006 Toyota Corolla | $6,220 | 211,283 km | not published | — |
| 2013 Nissan X-trail | $6,490 | 175,438 km | not published | — |
| 1993 Toyota Corolla | $3,490 | 142,568 km | not published | — |
| 2015 Volkswagen Tiguan | $8,888 | 188,438 km | not published | — |
| 2013 Subaru Forester | $14,888 | 122,183 km | not published | — |
| 2019 Hyundai i30 | $15,720 | 100,429 km | not published | — |
| 2017 Holden Astra | $9,990 | 120,630 km | not published | — |
| 2015 Mazda MAZDA2 | $13,420 | 68,738 km | not published | — |
| 2015 Honda Accord | $15,420 | 110,960 km | not published | — |
| 2018 Kia Carnival | $18,420 | 114,204 km | not published | — |
| 2008 Subaru Forester | $6,720 | 138,932 km | not published | — |
| 2013 Volkswagen Jetta | $7,720 | 137,186 km | not published | — |
| 2017 Nissan Note | $13,888 | 104,297 km | not published | — |
| 2009 Volkswagen Golf | $10,990 | 98,044 km | not published | — |
| 2012 Toyota Corolla | $9,990 | 174,703 km | not published | — |
| 2017 Hyundai Accent | $10,490 | 148,610 km | not published | — |
| 2020 Kia Rio | $11,990 | 82,701 km | not published | — |
| 2010 Toyota Camry | $6,620 | 254,364 km | not published | — |
| 2005 Honda Accord | $3,990 | 291,214 km | not published | — |
| 2009 BMW 3 Series | $9,220 | 193,746 km | not published | — |
| 2006 Toyota Corolla | $6,490 | 119,596 km | not published | — |
| 2015 Volkswagen Golf | $9,490 | 136,017 km | not published | — |
| 2012 Toyota Kluger | $15,888 | 148,526 km | not published | — |
| 2013 Mazda MAZDA3 | $8,990 | 71,973 km | not published | — |
| 2012 Hyundai i30 | $6,220 | 199,997 km | not published | — |
| 2010 Mercedes-Benz B-class | $8,690 | 86,480 km | not published | — |
| 2013 Nissan X-trail | $6,888 | 237,009 km | not published | — |
| 2009 Honda City | $4,590 | 270,972 km | not published | — |
| 2012 Hyundai i30 | $6,990 | 121,938 km | not published | — |
| 2012 Jeep Compass | $6,420 | 152,952 km | not published | — |
| 2014 Hyundai ix35 | $10,990 | 143,650 km | not published | — |
| 2014 Hyundai i30 | $12,888 | 128,672 km | not published | — |
| 2012 Subaru Forester | $10,420 | 108,035 km | not published | — |
| 2012 Volkswagen Tiguan | $7,420 | 191,243 km | not published | — |
| 2020 Volkswagen Golf | $14,990 | 119,543 km | not published | — |
| 2018 Honda Jazz | $13,888 | 108,628 km | not published | — |
| 2016 Volkswagen Polo | $9,990 | 107,880 km | not published | — |
| 2002 Subaru Liberty | $5,888 | 140,224 km | not published | — |
| 2012 Mercedes-Benz C-class | $9,888 | 148,939 km | not published | — |
| 2012 Mazda 2 | $11,888 | 65,059 km | not published | — |
| 2008 Mazda 6 | $4,888 | 218,838 km | not published | — |
| 2001 BMW 3 Series | $8,990 | 136,098 km | not published | — |
| 2005 Mazda 3 | $5,720 | 160,378 km | not published | — |
| 2010 Holden Commodore | $28,420 | 104,649 km | not published | — |
| 2013 Mitsubishi ASX | $11,720 | 91,609 km | not published | — |
| 2014 Hyundai i30 | $14,990 | 49,855 km | not published | — |
| 2014 Skoda Superb | $6,888 | 224,670 km | not published | — |
| 2006 Lexus IS | $12,990 | 86,206 km | not published | — |
| 2015 Volkswagen Passat | $14,990 | 92,954 km | not published | — |
| 2016 Hyundai i30 | $12,990 | 124,812 km | not published | — |
| 1996 Toyota Corolla | $3,990 | 155,326 km | not published | — |
| 2013 Subaru Outback | $10,990 | 153,502 km | not published | — |
| 2010 Audi A3 | $6,990 | 134,897 km | not published | — |
| 2017 Honda Hr-v | $14,720 | 142,426 km | not published | — |
60 of 153 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 8 more makes, 10 cars between them.
Right column is the median ask within that make, this dealer only.
1 car watched off this shopfront: 1 proved sold.
0 of them carry the seller’s own listing age, fewer than the 4 this site requires before quoting a median, so no figure is drawn yet.
| Car | Ask at delisting | Days advertised | Discounted first | How we know |
|---|---|---|---|---|
| 2016 Subaru Forester | $14,720 | not published | not published | dealer confirmed |
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 10 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.