Loading this dealer’s record…
Loading this dealer’s record…
60 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$7,990
median ask · used stock (60 cars)
14.5 yr
median age · used stock (60 cars)
188,066 km
median odometer · used stock (60 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 17 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2014 Holden Barina | $5,990 | 140,718 km | not published | — |
| 2014 Mercedes-Benz M-class | $11,990 | 244,171 km | not published | — |
| 2009 Mercedes-Benz E-class | $9,990 | 148,471 km | not published | — |
| 2010 Honda Accord Euro | $4,990 | 135,635 km | not published | — |
| 2015 Holden Captiva | $6,990 | 205,157 km | not published | — |
| 2009 Nissan Navara | $12,990 | 212,512 km | not published | — |
| 2018 Mazda CX-5 | $22,990 | 103,017 km | not published | — |
| 2012 Hyundai Accent | $6,990 | 184,730 km | not published | — |
| 2013 Toyota Camry | $9,990 | 202,649 km | not published | — |
| 2010 Nissan Dualis | $3,990 | 284,372 km | not published | — |
| 2012 Hyundai Elantra | $4,990 | 217,704 km | not published | — |
| 2014 Hyundai Accent | $8,990 | 156,661 km | not published | — |
| 2008 Mazda 3 | $6,990 | 170,979 km | not published | — |
| 2011 Volkswagen Passat | $6,990 | 260,128 km | not published | — |
| 2009 Suzuki Grand Vitara | $5,990 | 286,330 km | not published | — |
| 2015 Holden Captiva | $7,990 | 191,029 km | not published | — |
| 2011 BMW X1 | $7,990 | 114,488 km | not published | — |
| 2012 BMW 3 Series | $9,990 | 214,812 km | not published | — |
| 2005 Hyundai Accent | $3,990 | 175,592 km | not published | — |
| 2014 Holden Cruze | $6,990 | 129,615 km | not published | — |
| 2009 Land Rover Range Rover Sport | $6,990 | 345,174 km | not published | — |
| 2010 Nissan Patrol | $18,990 | 267,994 km | not published | — |
| 2020 Volkswagen Amarok | $31,990 | 133,901 km | not published | — |
| 2006 Kia Cerato | $2,990 | 339,061 km | not published | — |
| 2006 Toyota Hilux | $9,990 | 295,770 km | not published | — |
| 2011 Volkswagen Jetta | $7,490 | 114,296 km | not published | — |
| 2010 Hyundai ix35 | $6,990 | 228,599 km | not published | — |
| 2013 Volkswagen Polo | $6,990 | 212,696 km | not published | — |
| 2014 BMW X1 | $10,990 | 138,781 km | not published | — |
| 2022 MG MG3 | $15,990 | 24,100 km | not published | — |
| 2014 Hyundai i30 | $5,990 | 317,253 km | not published | — |
| 2015 Ford Ranger | $19,990 | 217,879 km | not published | — |
| 2009 Holden Commodore | $5,990 | 192,699 km | not published | — |
| 2009 Holden Commodore | $17,990 | 206,240 km | not published | — |
| 2010 Nissan X-trail | $8,990 | 185,247 km | not published | — |
| 2006 Honda Cr-v | $6,990 | 181,657 km | not published | — |
| 2015 Hyundai i30 | $13,990 | 149,696 km | not published | — |
| 2012 Mini Hatch | $8,990 | 189,813 km | not published | — |
| 2010 Holden Barina | $5,990 | 81,415 km | not published | — |
| 2015 Holden Colorado | $18,990 | 193,000 km | not published | — |
| 2006 Holden Calais | $13,990 | 212,915 km | not published | — |
| 2007 Hyundai Elantra | $5,990 | 142,275 km | not published | — |
| 2004 Hyundai Getz | $4,990 | 173,949 km | not published | — |
| 2015 Holden Barina | $6,990 | 168,000 km | not published | — |
| 2011 Nissan Navara | $14,990 | 144,181 km | not published | — |
| 2012 Peugeot 508 | $7,990 | 136,895 km | not published | — |
| 2015 Hyundai i30 | $10,990 | 152,040 km | not published | — |
| 2012 Subaru Forester | $9,990 | 186,319 km | not published | — |
| 2009 Holden Commodore | $8,990 | 259,243 km | not published | — |
| 2007 Toyota Yaris | $6,990 | 205,030 km | not published | — |
| 2012 Mazda CX-5 | $11,990 | 170,026 km | not published | — |
| 2006 Kia Rio | $3,990 | 246,716 km | not published | — |
| 2010 Great Wall X240 | $2,990 | 185,324 km | not published | — |
| 2014 Mazda 3 | $5,990 | 284,092 km | not published | — |
| 2010 Ford Escape | $3,990 | 314,183 km | not published | — |
| 2007 BMW 1 Series | $7,990 | 83,584 km | not published | — |
| 2012 Holden Commodore | $6,990 | 343,768 km | not published | — |
| 2018 Ford Escape | $9,990 | 183,173 km | not published | — |
| 2012 Land Rover Range Rover Evoque | $12,990 | 147,280 km | not published | — |
| 2015 Kia Sportage | $10,990 | 238,594 km | not published | — |
All 60 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 4 more makes, 4 cars between them.
Right column is the median ask within that make, this dealer only.
None yet, which is not the same as none. A car is gone two ways: the dealer says so, by a SOLD retitle or the page going away, or the page stops describing it, which is recorded as no longer listed, never sold. A car still live under another seller we watch has left this shopfront, not the market. Neither has happened here yet.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 17 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.