Loading this dealer’s record…
Loading this dealer’s record…
NSW · no postcode published · 202 cars live under observation · site platform: easycars · 100% used, 0% new, 0% demo
$10,995
median ask · used stock (202 cars)
12 yr
median age · used stock (202 cars)
174,893 km
median odometer · used stock (202 cars)
—
median days to sell · fewer than 4 proved sales with a published age
Headline medians cover used stock only. New and demo pricing is a different market and would pull them toward the showroom. Everything on this page is what SpotlotBot observed on the dealer’s own site; nothing is self-reported to us.
This dealer's site does not publish when a car was listed, so we cannot say how long its stock has been sitting. Our own watch of this dealer began 10 August, which is not long enough to stand in for it.
| Car | Ask | Odometer | Advertised | Photos |
|---|---|---|---|---|
| 2017 Kia Sorento | $16,995 | 137,419 km | not published | — |
| 2017 Holden Spark | $10,995 | 57,273 km | not published | — |
| 2014 Citroen DS4 | $8,995 | 151,030 km | not published | — |
| 2012 Ford Focus | $16,995 | 142,623 km | not published | — |
| 2013 Nissan Pathfinder | $11,995 | 228,247 km | not published | — |
| 2008 Honda Cr-v | $7,995 | 228,241 km | not published | — |
| 2008 Mitsubishi Pajero | $13,995 | 290,376 km | not published | — |
| 2018 Mazda BT-50 | $15,995 | 262,618 km | not published | — |
| 2017 Hyundai i30 | $16,995 | 157,294 km | not published | — |
| 2015 Volkswagen Multivan | $17,995 | 184,787 km | not published | — |
| 2021 LDV D90 | $21,995 | 184,627 km | not published | — |
| 2012 Mini Hatch | $10,995 | 133,072 km | not published | — |
| 2015 Holden Barina | $8,995 | 101,772 km | not published | — |
| 2010 Toyota Corolla | $8,995 | 183,290 km | not published | — |
| 2014 Suzuki Swift | $11,995 | 91,641 km | not published | — |
| 2015 Mitsubishi Triton | $17,995 | 202,000 km | not published | — |
| 2016 Holden Trax | $7,995 | 194,101 km | not published | — |
| 2013 Holden Cruze | $6,995 | 118,346 km | not published | — |
| 2010 Jeep Wrangler | $17,995 | 136,534 km | not published | — |
| 2007 Honda Civic | $5,995 | 284,222 km | not published | — |
| 2017 Jaguar F-pace | $18,995 | 158,052 km | not published | — |
| 2016 Holden Colorado 7 | $13,995 | 212,161 km | not published | — |
| 2010 Hyundai i30 | $9,995 | 149,573 km | not published | — |
| 2010 Nissan Dualis | $13,995 | 104,262 km | not published | — |
| 2017 Mitsubishi Eclipse Cross | $14,995 | 195,000 km | not published | — |
| 2007 Toyota Corolla | $7,999 | 220,135 km | not published | — |
| 2017 Land Rover Discovery Sport | $16,995 | 170,766 km | not published | — |
| 2017 Nissan Navara | $13,995 | 268,910 km | not published | — |
| 2015 Honda Hr-v | $15,995 | 134,478 km | not published | — |
| 2006 Toyota Hilux | $9,995 | 247,848 km | not published | — |
| 2018 SsangYong Tivoli XLV | $14,995 | 69,376 km | not published | — |
| 2010 Nissan X-trail | $7,995 | 235,599 km | not published | — |
| 2017 Great Wall Steed | $8,995 | 136,240 km | not published | — |
| 2017 Nissan Qashqai | $16,995 | 94,701 km | not published | — |
| 2019 Mitsubishi Triton | $23,995 | 202,415 km | not published | — |
| 2015 Mazda CX-5 | $12,995 | 100,050 km | not published | — |
| 2010 Hyundai Santa Fe | $8,995 | 235,053 km | not published | — |
| 2014 Volvo XC90 | $12,995 | 154,653 km | not published | — |
| 2010 Toyota Aurion | $8,995 | 190,188 km | not published | — |
| 2012 Nissan X-trail | $9,995 | 168,969 km | not published | — |
| 2012 Nissan Pulsar | $8,995 | 125,274 km | not published | — |
| 2015 Holden Barina | $8,995 | 101,170 km | not published | — |
| 2011 Mazda 2 | $8,995 | 172,838 km | not published | — |
| 2014 Mitsubishi Outlander | $10,995 | 175,103 km | not published | — |
| 2012 Holden Ute | $17,995 | 94,850 km | not published | — |
| 2019 Toyota Corolla | $18,995 | 161,438 km | not published | — |
| 2011 Volkswagen Amarok | $13,995 | 256,907 km | not published | — |
| 2016 Mitsubishi Outlander | $9,995 | 275,716 km | not published | — |
| 2010 Hyundai i30 | $6,995 | 217,880 km | not published | — |
| 2014 Subaru WRX | $22,995 | 149,879 km | not published | — |
| 2009 Volkswagen Golf | $6,995 | 240,325 km | not published | — |
| 2011 Toyota Yaris | $8,995 | 174,683 km | not published | — |
| 2014 Hyundai I40 | $7,995 | 241,082 km | not published | — |
| 2012 Mazda 3 | $6,995 | 230,783 km | not published | — |
| 2017 Hyundai Sonata | $16,995 | 152,948 km | not published | — |
| 2017 Mitsubishi ASX | $12,995 | 268,830 km | not published | — |
| 2014 Subaru WRX | $18,995 | 210,088 km | not published | — |
| 2016 Nissan X-trail | $14,995 | 145,806 km | not published | — |
| 2011 Ford Focus | $6,995 | 249,634 km | not published | — |
| 2016 Jeep Grand Cherokee | $16,995 | 171,683 km | not published | — |
60 of 202 live cars. This dealer publishes no listing dates, so these are in no particular order. Advertised age is the seller’s own published listing date; a car showing none is one whose site does not publish it, not a new arrival.
and 14 more makes, 24 cars between them.
Right column is the median ask within that make, this dealer only.
None yet, which is not the same as none. A car is gone two ways: the dealer says so, by a SOLD retitle or the page going away, or the page stops describing it, which is recorded as no longer listed, never sold. A car still live under another seller we watch has left this shopfront, not the market. Neither has happened here yet.
Every figure comes from SpotlotBot reading this dealer’s own public pages under their robots rules; nothing is supplied by the dealer or modelled. Live counts are the latest complete pass; days advertised are the seller’s own listing date, and cars with no published date are left out rather than assumed new. A car is called sold only when the site said so and it is not still live under another seller we watch. We have been watching this dealer since 10 August 2026. If you are this dealer and something is wrong, fix the page we read and the next pass picks it up.
Work here? Request a dealer account to see this yard’s exits as they happen and record what you would pay. This page stays public and free either way.